USDT (Tether) blacklisted addresses — page 81: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TRnFSb…JSNQ | Tron | 21 September 2024 | 1,910,000 USDT | Frozen; funds on address |
| TM7bS5…BX8i | Tron | 21 September 2024 | 2,020,000 USDT | Frozen; funds on address |
| TAptaV…faiE | Tron | 21 September 2024 | 1,750,000 USDT | Frozen; funds on address |
| TSDHK2…nhyd | Tron | 21 September 2024 | 1,791,646.13 USDT | Frozen; funds on address |
| TGKztz…DCMA | Tron | 20 September 2024 | 625,437.92 USDT | Frozen; funds destroyed (burn / reissue) |
| TFQ6pu…Jiuy | Tron | 20 September 2024 | 271,685.47 USDT | Frozen; funds destroyed (burn / reissue) |
| TBikF4…VqnF | Tron | 17 September 2024 | 2,507,018.76 USDT | Unfrozen; funds released on address |
| TEEJUt…ibcg | Tron | 16 September 2024 | 400,403.68 USDT | Unfrozen; funds released on address |
| TFvzhq…ac7Y | Tron | 16 September 2024 | 200,898.64 USDT | Unfrozen; funds released on address |
| TRHG2S…xf3r | Tron | 16 September 2024 | 40,582.08 USDT | Unfrozen; funds released on address |
| TNrQLC…Dv63 | Tron | 19 September 2024 | 465,369.06 USDT | Frozen; funds destroyed (burn / reissue) |
| TKLmm8…ZMvL | Tron | 19 September 2024 | 136,702.94 USDT | Frozen; funds on address |
| TBQtkT…8amY | Tron | 18 September 2024 | 1,243,973.32 USDT | Frozen; funds destroyed (burn / reissue) |
| TASg72…CiDT | Tron | 17 September 2024 | 1,004,695.51 USDT | Frozen; funds on address |
| TJ6xh4…L2US | Tron | 17 September 2024 | 1,470,000 USDT | Frozen; funds on address |
| TJEpYo…ACFj | Tron | 17 September 2024 | 2,477,143.86 USDT | Frozen; funds on address |
| TEqhM7…M5W5 | Tron | 17 September 2024 | 20,641.82 USDT | Frozen; funds destroyed (burn / reissue) |
| TW18LW…LLhv | Tron | 16 September 2024 | 441,267.98 USDT | Frozen; funds on address |
| TXeMjT…jd13 | Tron | 14 September 2024 | 52,133.41 USDT | Frozen; funds on address |
| TCjftg…Hccu | Tron | 12 September 2024 | 381,947.93 USDT | Frozen; funds on address |
| TLW7pH…ifLZ | Tron | 12 September 2024 | 7,460.82 USDT | Frozen; funds on address |
| TMKkJ9…voHu | Tron | 11 September 2024 | 4 USDT | Frozen; funds on address |
| TLCBKd…iY76 | Tron | 11 September 2024 | 151,861.53 USDT | Frozen; funds on address |
| TDSp29…aPB8 | Tron | 10 September 2024 | 1,790,019.38 USDT | Frozen; funds on address |
| TYMtkQ…AgqS | Tron | 10 September 2024 | 170,019.01 USDT | Frozen; funds on address |
| THtuwP…MxxG | Tron | 7 September 2024 | 1,631,514.57 USDT | Frozen; funds destroyed (burn / reissue) |
| TVZoMB…jTvy | Tron | 7 September 2024 | 131,166 USDT | Frozen; funds on address |
| TGZdFz…yPDF | Tron | 7 September 2024 | 501,595.1 USDT | Frozen; funds destroyed (burn / reissue) |
| TBzLTf…Z4hF | Tron | 6 September 2024 | 112,851.96 USDT | Frozen; funds on address |
| TRH83c…Einj | Tron | 6 September 2024 | 113,606.58 USDT | Frozen; funds on address |
| TFgVxp…b3it | Tron | 6 September 2024 | 113,321.98 USDT | Frozen; funds on address |
| THtRMP…suQk | Tron | 6 September 2024 | 113,531.26 USDT | Frozen; funds on address |
| TF9sQA…HXYM | Tron | 6 September 2024 | 112,301.41 USDT | Frozen; funds on address |
| TEjXjJ…tZKa | Tron | 6 September 2024 | 111,837.52 USDT | Frozen; funds on address |
| TCc8g4…wEE6 | Tron | 6 September 2024 | 214,537.18 USDT | Frozen; funds on address |
| TZ1fDX…gccK | Tron | 6 September 2024 | 6,972.44 USDT | Frozen; funds on address |
| TRVRxX…e7vw | Tron | 6 September 2024 | 55,444 USDT | Frozen; funds on address |
| TMrvi1…DT2o | Tron | 6 September 2024 | 634,450.7 USDT | Frozen; funds on address |
| TTscFq…QjdF | Tron | 5 September 2024 | 1,000,100.15 USDT | Frozen; funds destroyed (burn / reissue) |
| TKunjX…eDce | Tron | 5 September 2024 | 17,595.39 USDT | Frozen; funds on address |
| TXH8UR…YaJE | Tron | 5 September 2024 | 10,991.77 USDT | Frozen; funds on address |
| TTxhRT…1xHs | Tron | 4 September 2024 | 0 USDT | Frozen; funds on address |
| TRGs1m…ieSx | Tron | 4 September 2024 | 5,895.62 USDT | Frozen; funds on address |
| TNihvN…1PNu | Tron | 4 September 2024 | 500,001.2 USDT | Frozen; funds destroyed (burn / reissue) |
| TJjDYY…MfvD | Tron | 2 September 2024 | 56,004.79 USDT | Frozen; funds on address |
| TDBi5G…ozcu | Tron | 30 August 2024 | 3,883,652.71 USDT | Frozen; funds destroyed (burn / reissue) |
| TFwJrd…gynm | Tron | 30 August 2024 | 53.76 USDT | Frozen; funds destroyed (burn / reissue) |
| TT8Usf…v4GA | Tron | 30 August 2024 | 41.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TYLJJy…Lgvd | Tron | 30 August 2024 | 8,229.13 USDT | Frozen; funds destroyed (burn / reissue) |
| TSpCPL…Ru61 | Tron | 30 August 2024 | 450,015.29 USDT | Frozen; funds on address |
| TXA6mW…EUTA | Tron | 30 August 2024 | 32,700.28 USDT | Frozen; funds on address |
| TH6R3a…JVuc | Tron | 30 August 2024 | 46,496.64 USDT | Frozen; funds on address |
| TKkox6…viKL | Tron | 30 August 2024 | 350,007.87 USDT | Frozen; funds on address |
| TMfJty…WGPo | Tron | 30 August 2024 | 200,000 USDT | Frozen; funds on address |
| TNatcZ…57VB | Tron | 30 August 2024 | 200,000 USDT | Frozen; funds on address |
| TZAiHW…62Cw | Tron | 30 August 2024 | 200,000 USDT | Frozen; funds on address |
| TPE1DG…vC8t | Tron | 30 August 2024 | 200,000.04 USDT | Frozen; funds on address |
| TL8U1e…mETi | Tron | 30 August 2024 | 250,000.32 USDT | Frozen; funds on address |
| TMpczv…W2q1 | Tron | 30 August 2024 | 100,000.8 USDT | Frozen; funds on address |
| TLv3vN…ENhC | Tron | 29 August 2024 | 460,020.62 USDT | Frozen; funds on address |
| TU7HLF…cDYu | Tron | 28 August 2024 | 62,403.01 USDT | Frozen; funds on address |
| TKUPvm…LTkb | Tron | 28 August 2024 | 40,402.95 USDT | Frozen; funds on address |
| TQ9USZ…mHu2 | Tron | 28 August 2024 | 60,018.08 USDT | Frozen; funds on address |
| TRChUU…CAoP | Tron | 28 August 2024 | 10,000 USDT | Frozen; funds on address |
| TR1oCr…KxLh | Tron | 28 August 2024 | 20,599.41 USDT | Frozen; funds on address |
| TNajjN…XgjS | Tron | 28 August 2024 | 3,225.62 USDT | Frozen; funds on address |
| TUzKgY…7TJB | Tron | 28 August 2024 | 0 USDT | Frozen; funds on address |
| TR5rGA…tKKi | Tron | 28 August 2024 | 89,651.95 USDT | Frozen; funds on address |
| TA5M2b…PmXx | Tron | 28 August 2024 | 750,000.78 USDT | Frozen; funds on address |
| TAq9As…Yo5H | Tron | 28 August 2024 | 45,391.22 USDT | Frozen; funds on address |
| TNizBz…fMb1 | Tron | 28 August 2024 | 105,253.25 USDT | Frozen; funds on address |
| TRZyHx…idx4 | Tron | 28 August 2024 | 171,488.17 USDT | Frozen; funds on address |
| TC2mMw…YaS7 | Tron | 28 August 2024 | 56,702.21 USDT | Frozen; funds on address |
| TD4Ujj…SfTD | Tron | 28 August 2024 | 197,374.4 USDT | Frozen; funds on address |
| TMx78z…Eaii | Tron | 28 August 2024 | 1,000,000 USDT | Frozen; funds on address |
| TLM3zA…tTum | Tron | 23 August 2024 | 2,857.03 USDT | Frozen; funds on address |
| TBABop…5bnr | Tron | 23 August 2024 | 0 USDT | Frozen; funds on address |
| TWYxXm…Qdie | Tron | 23 August 2024 | 0 USDT | Frozen; funds on address |
| TAtaWZ…9xiC | Tron | 23 August 2024 | 12,783.43 USDT | Frozen; funds on address |
| TZ8DWA…rZce | Tron | 22 August 2024 | 792,844.07 USDT | Frozen; funds on address |
| TVymoB…LtkM | Tron | 22 August 2024 | 14,810.75 USDT | Frozen; funds on address |
| TAS2H5…k7CT | Tron | 21 August 2024 | 249,668.16 USDT | Frozen; funds on address |
| TATtfW…Fnit | Tron | 21 August 2024 | 0.05 USDT | Frozen; funds on address |
| TYPzj9…8w7v | Tron | 21 August 2024 | 1,241,842.13 USDT | Frozen; funds on address |
| TLcRi3…bFj9 | Tron | 21 August 2024 | 1,000,372.99 USDT | Frozen; funds on address |
| TAyu7W…ufcz | Tron | 19 August 2024 | 8,219.25 USDT | Frozen; funds on address |
| TYbVL2…gXhv | Tron | 19 August 2024 | 64,498.51 USDT | Frozen; funds on address |
| TYazZW…LXP7 | Tron | 19 August 2024 | 101,351.56 USDT | Frozen; funds on address |
| TRbMX6…k1md | Tron | 19 August 2024 | 107,933.9 USDT | Frozen; funds on address |
| TRGGsy…D3mZ | Tron | 19 August 2024 | 98,931.38 USDT | Frozen; funds on address |
| TNbDFU…EZXb | Tron | 19 August 2024 | 82,434.12 USDT | Frozen; funds on address |
| TNKjTW…dPxN | Tron | 19 August 2024 | 111,769.65 USDT | Frozen; funds on address |
| TMpoHA…SaJ4 | Tron | 19 August 2024 | 36,473.81 USDT | Frozen; funds on address |
| TKsQfW…JV1F | Tron | 19 August 2024 | 81,316.11 USDT | Frozen; funds on address |
| TFhH3G…3Zwu | Tron | 19 August 2024 | 278,623.38 USDT | Frozen; funds on address |
| TQLgFJ…DgdE | Tron | 16 August 2024 | 11,208.59 USDT | Frozen; funds on address |
| TFPYxk…W2eF | Tron | 16 August 2024 | 796,590.17 USDT | Frozen; funds on address |
| TS6VsD…6Vp4 | Tron | 16 August 2024 | 1,061,834.79 USDT | Frozen; funds on address |
| TNZYqo…XyGw | Tron | 16 August 2024 | 123,099 USDT | Frozen; funds on address |
| TYLDwZ…4fKg | Tron | 16 August 2024 | 304,078.13 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.