USDT (Tether) blacklisted addresses — page 80: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TDSg3L…Xc8Z | Tron | 11 October 2024 | 316,153.11 USDT | Frozen; funds on address |
| TLF8Kc…9Vr1 | Tron | 11 October 2024 | 50,033.5 USDT | Frozen; funds on address |
| TLUHjv…sWvx | Tron | 11 October 2024 | 301,096.21 USDT | Frozen; funds on address |
| TP6DDv…QGjq | Tron | 11 October 2024 | 312,711 USDT | Frozen; funds on address |
| TGEmRd…gpib | Tron | 11 October 2024 | 240,942.18 USDT | Frozen; funds on address |
| TXSkYo…yYeA | Tron | 11 October 2024 | 61,732.83 USDT | Frozen; funds on address |
| TUH8L4…ZGeK | Tron | 11 October 2024 | 69,682.95 USDT | Frozen; funds on address |
| TRTNjR…aj8J | Tron | 11 October 2024 | 1,000,000 USDT | Frozen; funds on address |
| TBGUxv…PNK3 | Tron | 11 October 2024 | 14,200,376.37 USDT | Frozen; funds on address |
| TD7BoV…cGVH | Tron | 11 October 2024 | 8,718,270.42 USDT | Frozen; funds on address |
| TMNuRD…HVoG | Tron | 10 October 2024 | 54,485.08 USDT | Frozen; funds on address |
| TSf3KF…PS3d | Tron | 10 October 2024 | 211,943.12 USDT | Frozen; funds on address |
| TMtxR2…JJ7T | Tron | 10 October 2024 | 129,327.2 USDT | Frozen; funds on address |
| TGpNMy…qu23 | Tron | 10 October 2024 | 4,000,052 USDT | Frozen; funds on address |
| TZFkTs…rpVR | Tron | 10 October 2024 | 1,250,039.99 USDT | Frozen; funds on address |
| TC2nBr…d5Pe | Tron | 10 October 2024 | 0 USDT | Frozen; funds on address |
| TQDJk7…SfRr | Tron | 9 October 2024 | 646,971.32 USDT | Frozen; funds on address |
| TUSBcG…vjgs | Tron | 9 October 2024 | 2,403,220.55 USDT | Frozen; funds on address |
| TMxqx3…hUAX | Tron | 9 October 2024 | 6,760.2 USDT | Frozen; funds on address |
| TT57d5…Xbmk | Tron | 8 October 2024 | 414,852.39 USDT | Frozen; funds on address |
| TLtkC5…c8WT | Tron | 8 October 2024 | 94,652.18 USDT | Frozen; funds on address |
| TBzrXb…E6sp | Tron | 8 October 2024 | 61,123.46 USDT | Frozen; funds on address |
| TKvc5i…QqWG | Tron | 8 October 2024 | 1,790 USDT | Frozen; funds on address |
| TM2oFJ…ez6g | Tron | 8 October 2024 | 83,734.01 USDT | Frozen; funds on address |
| TMakqL…ffjQ | Tron | 7 October 2024 | 146,265.77 USDT | Frozen; funds on address |
| TGAnEv…3w7u | Tron | 7 October 2024 | 60,626.63 USDT | Frozen; funds on address |
| TGg4f3…SAKC | Tron | 7 October 2024 | 2,000,006 USDT | Frozen; funds on address |
| TM3q91…ufB3 | Tron | 7 October 2024 | 17,881.66 USDT | Frozen; funds on address |
| TBxwyT…hW2u | Tron | 7 October 2024 | 2,000,000 USDT | Frozen; funds on address |
| TEpn59…ULY3 | Tron | 7 October 2024 | 0 USDT | Frozen; funds on address |
| TFUer6…9BU3 | Tron | 7 October 2024 | 267,638.98 USDT | Frozen; funds on address |
| TYojt6…efTu | Tron | 7 October 2024 | 0 USDT | Frozen; funds on address |
| TMNsqR…b7GW | Tron | 7 October 2024 | 108,366.91 USDT | Frozen; funds on address |
| TAZ5iu…web3 | Tron | 7 October 2024 | 100,230.33 USDT | Frozen; funds on address |
| TVX8i8…woHJ | Tron | 7 October 2024 | 0.39 USDT | Frozen; funds on address |
| TDRtiA…d7cy | Tron | 7 October 2024 | 562,313.97 USDT | Frozen; funds on address |
| TVW15n…6QER | Tron | 7 October 2024 | 0 USDT | Frozen; funds on address |
| TWKg6t…J6ND | Tron | 7 October 2024 | 47 USDT | Frozen; funds on address |
| TK7c41…3BkF | Tron | 7 October 2024 | 1,448,085.88 USDT | Frozen; funds on address |
| TUim42…j1rR | Tron | 7 October 2024 | 327,525.94 USDT | Frozen; funds on address |
| TWfdLq…3FcL | Tron | 7 October 2024 | 0 USDT | Frozen; funds on address |
| TTRWu9…yoQi | Tron | 7 October 2024 | 854,756.4 USDT | Frozen; funds on address |
| TPJ1JN…g1P1 | Tron | 7 October 2024 | 159,001.02 USDT | Frozen; funds on address |
| TXb8SU…kun2 | Tron | 7 October 2024 | 97,417.24 USDT | Frozen; funds destroyed (burn / reissue) |
| THVSq4…XhSw | Tron | 4 October 2024 | 496,452.65 USDT | Frozen; funds destroyed (burn / reissue) |
| TYaW8P…CFas | Tron | 3 October 2024 | 3,354,200.11 USDT | Frozen; funds destroyed (burn / reissue) |
| TNyrGD…9dsw | Tron | 3 October 2024 | 19,112.14 USDT | Frozen; funds on address |
| TKVa8C…UHRP | Tron | 3 October 2024 | 3,403,593.24 USDT | Frozen; funds destroyed (burn / reissue) |
| TY164A…3Leh | Tron | 2 October 2024 | 100,009.92 USDT | Frozen; funds on address |
| TXaanh…DMhq | Tron | 2 October 2024 | 31,310.71 USDT | Frozen; funds on address |
| TAToyq…inUT | Tron | 2 October 2024 | 12,406.11 USDT | Frozen; funds on address |
| TWheqC…2hSy | Tron | 2 October 2024 | 1,000,000.89 USDT | Frozen; funds on address |
| TEkjoE…iRUW | Tron | 1 October 2024 | 15,541.49 USDT | Frozen; funds on address |
| THENrV…pyvW | Tron | 1 October 2024 | 5,063.11 USDT | Frozen; funds on address |
| TVPBJR…QGJ6 | Tron | 1 October 2024 | 205,190.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TUtzh5…y2cS | Tron | 1 October 2024 | 459,611.86 USDT | Frozen; funds destroyed (burn / reissue) |
| TXP24u…P5oH | Tron | 1 October 2024 | 0 USDT | Frozen; funds on address |
| TCMHcD…Y7dm | Tron | 30 September 2024 | 1,512,744.39 USDT | Frozen; funds destroyed (burn / reissue) |
| TPBWYJ…8ePf | Tron | 30 September 2024 | 0 USDT | Frozen; funds on address |
| TUHzaP…WKw5 | Tron | 30 September 2024 | 0 USDT | Frozen; funds on address |
| TMyhzq…RCKQ | Tron | 30 September 2024 | 552,331.51 USDT | Frozen; funds on address |
| TCVQA3…RaWj | Tron | 30 September 2024 | 134.72 USDT | Frozen; funds on address |
| TLgvdq…7BCs | Tron | 26 September 2024 | 62,245.16 USDT | Frozen; funds on address |
| TRHAtP…ybUn | Tron | 26 September 2024 | 10,119.11 USDT | Frozen; funds on address |
| TPDHBa…U9mB | Tron | 26 September 2024 | 149,626.25 USDT | Frozen; funds on address |
| TTUDyV…ABdr | Tron | 26 September 2024 | 0 USDT | Frozen; funds on address |
| TKXxmz…muCv | Tron | 26 September 2024 | 175,308.19 USDT | Frozen; funds on address |
| TF6FPr…zPjn | Tron | 26 September 2024 | 68,079.84 USDT | Frozen; funds on address |
| TPSMux…xp2u | Tron | 26 September 2024 | 5,219.96 USDT | Frozen; funds on address |
| TGRHM2…zRA6 | Tron | 26 September 2024 | 0 USDT | Frozen; funds on address |
| THRtSf…bFJg | Tron | 26 September 2024 | 23,368.17 USDT | Frozen; funds on address |
| TUcWfp…y7FX | Tron | 25 September 2024 | 4,321,509.03 USDT | Frozen; funds on address |
| TPCLFt…C5fU | Tron | 8 November 2022 | 2,500,000 USDT | Unfrozen; funds released on address |
| TCUy5d…NQAK | Tron | 8 November 2022 | 2,500,000 USDT | Unfrozen; funds released on address |
| TRzjec…Urqm | Tron | 8 November 2022 | 3,000,000 USDT | Unfrozen; funds released on address |
| TNNSfn…jQtu | Tron | 8 November 2022 | 3,000,000 USDT | Unfrozen; funds released on address |
| TBvUr9…VRfb | Tron | 8 November 2022 | 2,000,000 USDT | Unfrozen; funds released on address |
| TTYopJ…KDic | Tron | 25 September 2024 | 14,602.24 USDT | Frozen; funds on address |
| TXxMB7…BUQ8 | Tron | 25 September 2024 | 2,371.86 USDT | Frozen; funds on address |
| TSdRJg…vsCb | Tron | 24 September 2024 | 75,537.78 USDT | Unfrozen; funds released on address |
| TJyM89…mvPj | Tron | 25 September 2024 | 50,330.72 USDT | Frozen; funds on address |
| TAgkpW…rvap | Tron | 24 September 2024 | 1,359.78 USDT | Frozen; funds on address |
| TVmBFc…cKjQ | Tron | 24 September 2024 | 1,418.88 USDT | Frozen; funds on address |
| TW5Ndn…cbYL | Tron | 23 September 2024 | 189,113.26 USDT | Frozen; funds on address |
| TXrzVj…EVPm | Tron | 23 September 2024 | 123,659.78 USDT | Frozen; funds on address |
| TGz6ND…8drp | Tron | 22 September 2024 | 0 USDT | Frozen; funds on address |
| TFXxt8…RkSu | Tron | 22 September 2024 | 15,752.57 USDT | Frozen; funds on address |
| TLYsLM…kCv3 | Tron | 22 September 2024 | 21,036.18 USDT | Frozen; funds on address |
| TNS28D…rzyB | Tron | 22 September 2024 | 33,592.16 USDT | Frozen; funds on address |
| TWmFzA…oVWL | Tron | 22 September 2024 | 79,978.11 USDT | Frozen; funds on address |
| TB6kLc…wMhs | Tron | 22 September 2024 | 109,048.74 USDT | Frozen; funds on address |
| TAu5UQ…g82D | Tron | 22 September 2024 | 128,361.45 USDT | Frozen; funds on address |
| TT37B2…etdD | Tron | 22 September 2024 | 235,472.07 USDT | Frozen; funds on address |
| TF5UcX…fkju | Tron | 22 September 2024 | 423,580.13 USDT | Frozen; funds on address |
| TPKdTV…TMZP | Tron | 22 September 2024 | 452,500.48 USDT | Frozen; funds on address |
| TQiRBV…cxYB | Tron | 22 September 2024 | 481,704.9 USDT | Frozen; funds on address |
| TGxZ4D…eYkT | Tron | 22 September 2024 | 790,827.02 USDT | Frozen; funds on address |
| TX3v5z…UPvf | Tron | 21 September 2024 | 1,860,000 USDT | Frozen; funds on address |
| TYL1bG…9tZU | Tron | 21 September 2024 | 1,880,000 USDT | Frozen; funds on address |
| THWTya…QXiN | Tron | 21 September 2024 | 2,020,000 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.