USDT (Tether) blacklisted addresses — page 79: Tron
The LIGHTHOUSE database has 12,533 addresses ever frozen by Tether: 11,197 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 17/11/2026, 19:12 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TJM8vo…yrcx | Tron | 8 November 2024 | 45.99 USDT | Frozen; funds on address |
| TUud54…p2cC | Tron | 8 November 2024 | 0 USDT | Frozen; funds on address |
| TKzJTE…JMGY | Tron | 8 November 2024 | 284,188.28 USDT | Frozen; funds destroyed (burn / reissue) |
| TXsYc8…3Y7q | Tron | 6 November 2024 | 2,342,855.02 USDT | Frozen; funds on address |
| TSU9Yj…gnTh | Tron | 6 November 2024 | 2,721,648.61 USDT | Frozen; funds on address |
| TCgLfU…53Li | Tron | 6 November 2024 | 0 USDT | Frozen; funds on address |
| TLUVh2…1DrH | Tron | 6 November 2024 | 0 USDT | Frozen; funds on address |
| TBEaw9…eycC | Tron | 6 November 2024 | 219,644.72 USDT | Frozen; funds destroyed (burn / reissue) |
| TUuzAL…yWKh | Tron | 6 November 2024 | 1,071,500.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TBiVDv…wme6 | Tron | 6 November 2024 | 1,411,584.49 USDT | Frozen; funds destroyed (burn / reissue) |
| TMmoiA…ZJdM | Tron | 6 November 2024 | 115,358.78 USDT | Frozen; funds destroyed (burn / reissue) |
| TPifFd…y6W8 | Tron | 6 November 2024 | 12,217.06 USDT | Frozen; funds destroyed (burn / reissue) |
| TMaaWS…ucXs | Tron | 6 November 2024 | 84,169.45 USDT | Frozen; funds on address |
| TUzbTR…UdRF | Tron | 6 November 2024 | 11,970.93 USDT | Frozen; funds on address |
| TJvohg…z5Pk | Tron | 6 November 2024 | 18,992.98 USDT | Frozen; funds on address |
| TQyqbo…5vrL | Tron | 10 April 2024 | 65,367.74 USDT | Unfrozen; funds released on address |
| TCX2zg…u5UG | Tron | 6 November 2024 | 285,329 USDT | Frozen; funds on address |
| TJGBmM…MaU6 | Tron | 4 November 2024 | 15,197 USDT | Frozen; funds on address |
| TJcLns…UwGD | Tron | 4 November 2024 | 0.15 USDT | Frozen; funds on address |
| TToRoE…8ZaS | Tron | 4 November 2024 | 1.96 USDT | Frozen; funds on address |
| TAC4wi…1VXi | Tron | 4 November 2024 | 20,170.57 USDT | Frozen; funds on address |
| THKGdy…zBwX | Tron | 4 November 2024 | 100,000.14 USDT | Frozen; funds on address |
| TBdYv8…bvmS | Tron | 4 November 2024 | 16,738.73 USDT | Frozen; funds on address |
| TC66d5…NWAN | Tron | 4 November 2024 | 465,514.64 USDT | Frozen; funds destroyed (burn / reissue) |
| TH4qXP…McvZ | Tron | 4 November 2024 | 402,732.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TXjqdz…o4c3 | Tron | 3 November 2024 | 45,352.86 USDT | Frozen; funds on address |
| TMdVie…Rxin | Tron | 1 November 2024 | 1,928,114.7 USDT | Frozen; funds destroyed (burn / reissue) |
| TCcJw6…3xr5 | Tron | 1 November 2024 | 5,500,104 USDT | Frozen; funds destroyed (burn / reissue) |
| TDP9EP…RSS5 | Tron | 1 November 2024 | 2,012,207.41 USDT | Frozen; funds destroyed (burn / reissue) |
| TTB5UT…opCT | Tron | 1 November 2024 | 0.1 USDT | Frozen; funds on address |
| TGGqjj…qd7k | Tron | 1 November 2024 | 2 USDT | Frozen; funds on address |
| TNnLX8…ov1t | Tron | 1 November 2024 | 18,072.57 USDT | Frozen; funds on address |
| TH9wda…Prr4 | Tron | 30 October 2024 | 104,601.65 USDT | Frozen; funds on address |
| TH99LW…4oSn | Tron | 30 October 2024 | 105,898.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TCe6XC…ViSn | Tron | 30 October 2024 | 1,094,165.92 USDT | Frozen; funds destroyed (burn / reissue) |
| TLjWhP…obyu | Tron | 30 October 2024 | 10,344.34 USDT | Frozen; funds destroyed (burn / reissue) |
| TSmuYR…YJ52 | Tron | 30 October 2024 | 17,741.9 USDT | Frozen; funds on address |
| TUJcxq…9Ato | Tron | 29 October 2024 | 99,116.63 USDT | Frozen; funds on address |
| TWjCPq…cjHZ | Tron | 29 October 2024 | 2,657.34 USDT | Frozen; funds on address |
| TMBcTk…bQCm | Tron | 29 October 2024 | 70,765.99 USDT | Frozen; funds on address |
| TBd6TM…ir9f | Tron | 29 October 2024 | 806.7 USDT | Frozen; funds on address |
| TERfCU…1BEj | Tron | 29 October 2024 | 70,543.32 USDT | Frozen; funds on address |
| TWtNGE…qgWB | Tron | 29 October 2024 | 70,030.09 USDT | Frozen; funds on address |
| TBN2fU…HDRa | Tron | 28 October 2024 | 150,576.25 USDT | Frozen; funds on address |
| TJ6PMD…oWys | Tron | 28 October 2024 | 52,471.48 USDT | Frozen; funds on address |
| TTGsMX…JDZb | Tron | 28 October 2024 | 8,563,180.6 USDT | Frozen; funds on address |
| TXeFMq…SvCD | Tron | 28 October 2024 | 2 USDT | Frozen; funds on address |
| TEREyw…3bo7 | Tron | 27 October 2024 | 1,748.7 USDT | Frozen; funds on address |
| TKar2e…SQJ4 | Tron | 27 October 2024 | 20,198.3 USDT | Frozen; funds on address |
| TXWrxC…YfEv | Tron | 27 October 2024 | 631,453.48 USDT | Frozen; funds on address |
| TEi4nr…FSNp | Tron | 27 October 2024 | 184,784.29 USDT | Frozen; funds on address |
| TEZcvA…S9Mr | Tron | 27 October 2024 | 16,152,303.56 USDT | Frozen; funds on address |
| TZ5qVv…2sSb | Tron | 26 October 2024 | 0 USDT | Frozen; funds on address |
| TL6oeK…XfsZ | Tron | 26 October 2024 | 183,011.28 USDT | Frozen; funds destroyed (burn / reissue) |
| TGNc2j…jYRq | Tron | 26 October 2024 | 511,822.39 USDT | Frozen; funds on address |
| TDiZN3…4xx4 | Tron | 26 October 2024 | 125.76 USDT | Frozen; funds on address |
| TMVL4b…MVrt | Tron | 26 October 2024 | 0 USDT | Frozen; funds on address |
| TSX49u…iGNP | Tron | 26 October 2024 | 592,614.01 USDT | Frozen; funds on address |
| TQAMUw…KFbc | Tron | 26 October 2024 | 1,345.84 USDT | Frozen; funds on address |
| TJj8Wt…GdZt | Tron | 26 October 2024 | 11,381.1 USDT | Frozen; funds on address |
| TR6FXU…ztCg | Tron | 26 October 2024 | 474,618.24 USDT | Frozen; funds destroyed (burn / reissue) |
| TPJMKd…zxkD | Tron | 25 October 2024 | 8,348.81 USDT | Frozen; funds on address |
| TQcqLa…3gyv | Tron | 25 October 2024 | 58,851.22 USDT | Frozen; funds on address |
| TLWcGg…k8Bj | Tron | 24 October 2024 | 16,213.53 USDT | Frozen; funds on address |
| TSzQqh…cWZY | Tron | 24 October 2024 | 169,001.49 USDT | Frozen; funds destroyed (burn / reissue) |
| TUGG2m…ka3p | Tron | 24 October 2024 | 350,000 USDT | Frozen; funds on address |
| TP7E7d…kWic | Tron | 24 October 2024 | 185,000 USDT | Frozen; funds on address |
| TPgUDK…iV9m | Tron | 24 October 2024 | 300,000 USDT | Frozen; funds on address |
| TSzud8…oc9y | Tron | 24 October 2024 | 33,486.24 USDT | Frozen; funds on address |
| THQaAR…iRsB | Tron | 24 October 2024 | 85,000 USDT | Frozen; funds on address |
| THgbzb…tTLa | Tron | 23 October 2024 | 11,449.5 USDT | Frozen; funds on address |
| TVxvR6…ummD | Tron | 21 February 2024 | 23,099.41 USDT | Unfrozen after funds destroyed |
| TMpLNT…Apnq | Tron | 22 October 2024 | 88,791.15 USDT | Frozen; funds on address |
| TKZnKV…5V5h | Tron | 22 October 2024 | 50,908.01 USDT | Frozen; funds on address |
| TE5dMX…fN7r | Tron | 22 October 2024 | 0 USDT | Frozen; funds on address |
| TNYhb2…4WrE | Tron | 21 October 2024 | 1,089,719.24 USDT | Frozen; funds on address |
| TEUgm8…US6C | Tron | 21 October 2024 | 773,042.87 USDT | Frozen; funds on address |
| TXhG4P…KZB3 | Tron | 21 October 2024 | 150,001.03 USDT | Frozen; funds on address |
| TQ9c7h…ttLP | Tron | 21 October 2024 | 58,863.65 USDT | Frozen; funds on address |
| TN3Wc7…F6F7 | Tron | 19 October 2024 | 16,302.63 USDT | Frozen; funds on address |
| TVUGsZ…WHbg | Tron | 18 October 2024 | 19,371 USDT | Frozen; funds on address |
| TY1CN4…26pX | Tron | 17 October 2024 | 45,000 USDT | Frozen; funds on address |
| TU4JZG…7yyY | Tron | 17 October 2024 | 100,000 USDT | Frozen; funds on address |
| TPvxRN…1jca | Tron | 17 October 2024 | 100,000 USDT | Frozen; funds on address |
| TNAGPg…dZap | Tron | 17 October 2024 | 65,592.26 USDT | Frozen; funds on address |
| TJaYQ4…18Ro | Tron | 17 October 2024 | 55,000 USDT | Frozen; funds on address |
| TRo6A9…mkbe | Tron | 17 October 2024 | 982.25 USDT | Frozen; funds on address |
| TCBpBF…ZMZK | Tron | 17 October 2024 | 100,000 USDT | Frozen; funds on address |
| TQw32B…eWSJ | Tron | 17 October 2024 | 199,380.51 USDT | Frozen; funds on address |
| TCsNgv…VYz2 | Tron | 17 October 2024 | 0 USDT | Frozen; funds on address |
| TWyKq9…heEa | Tron | 17 October 2024 | 0.85 USDT | Frozen; funds on address |
| TUCrZL…H7oh | Tron | 17 October 2024 | 364,760.07 USDT | Frozen; funds on address |
| THr7kd…skdN | Tron | 17 October 2024 | 178,386.12 USDT | Frozen; funds destroyed (burn / reissue) |
| TJGBbj…kdjr | Tron | 16 October 2024 | 319,278.01 USDT | Frozen; funds on address |
| TGWAZ2…yy8D | Tron | 15 October 2024 | 0 USDT | Frozen; funds on address |
| TSgrKW…q9zr | Tron | 15 October 2024 | 300,000 USDT | Frozen; funds on address |
| TPt8Sd…jMLi | Tron | 15 October 2024 | 13,590.64 USDT | Frozen; funds on address |
| TBhHDv…zpTA | Tron | 15 October 2024 | 350,000 USDT | Frozen; funds on address |
| THkytz…24P7 | Tron | 15 October 2024 | 420,000 USDT | Frozen; funds on address |
| TTpcsF…TSjT | Tron | 13 October 2024 | 165,137.71 USDT | Unfrozen; funds released on address |
9,263 addresses, 100 per page.