USDT (Tether) blacklisted addresses — page 82: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TEGnG5…aoUK | Tron | 16 August 2024 | 618,882.8 USDT | Frozen; funds on address |
| TEVcdv…dTpQ | Tron | 16 August 2024 | 217,128.43 USDT | Frozen; funds on address |
| TEeUUb…Zt77 | Tron | 16 August 2024 | 926,832.45 USDT | Frozen; funds destroyed (burn / reissue) |
| TBckzY…irj8 | Tron | 16 August 2024 | 458,547.82 USDT | Frozen; funds destroyed (burn / reissue) |
| TSTSMG…ypTP | Tron | 15 August 2024 | 1,420,005.51 USDT | Frozen; funds on address |
| TT9Hgv…gDwi | Tron | 15 August 2024 | 3,000,100 USDT | Frozen; funds on address |
| THqTNC…JR2Z | Tron | 15 August 2024 | 5,000,021.33 USDT | Frozen; funds on address |
| TMqdiB…HGYM | Tron | 15 August 2024 | 5,000,050.01 USDT | Frozen; funds on address |
| THE1qS…38ey | Tron | 15 August 2024 | 573,805.74 USDT | Frozen; funds on address |
| TSVTA6…BygT | Tron | 15 August 2024 | 6,219,122.2 USDT | Frozen; funds on address |
| TZGVME…9Bdk | Tron | 15 August 2024 | 1,016,452.81 USDT | Frozen; funds on address |
| TCjT2u…TZAN | Tron | 15 August 2024 | 3,090,219.56 USDT | Frozen; funds on address |
| TWBh58…noj6 | Tron | 15 August 2024 | 0 USDT | Frozen; funds on address |
| TNoUry…dt9U | Tron | 15 August 2024 | 119,325.84 USDT | Frozen; funds on address |
| TW1Yh4…Fbec | Tron | 15 August 2024 | 1.02 USDT | Frozen; funds on address |
| TRFU3A…sg2t | Tron | 12 August 2024 | 350,001.06 USDT | Frozen; funds on address |
| TJSr34…vzE4 | Tron | 10 August 2024 | 1,300,001 USDT | Frozen; funds on address |
| TXG6UA…yEVb | Tron | 10 August 2024 | 1,692,478 USDT | Frozen; funds on address |
| TMUFVC…ENY7 | Tron | 10 August 2024 | 0.52 USDT | Frozen; funds on address |
| TTaUi5…ZXoL | Tron | 9 August 2024 | 6,470,001 USDT | Frozen; funds on address |
| TW6uGf…GaH7 | Tron | 9 August 2024 | 10,200,028.22 USDT | Frozen; funds on address |
| TX2ALA…9TF8 | Tron | 9 August 2024 | 49,699.55 USDT | Frozen; funds on address |
| TPYJwF…CG6t | Tron | 9 August 2024 | 125,310.61 USDT | Frozen; funds on address |
| TJBstC…wGEG | Tron | 9 August 2024 | 174,051.31 USDT | Frozen; funds on address |
| TDt4JB…aXUE | Tron | 8 August 2024 | 0 USDT | Frozen; funds on address |
| TDEQaJ…q6PD | Tron | 8 August 2024 | 30,000 USDT | Frozen; funds on address |
| TVRfxY…ZTHG | Tron | 7 August 2024 | 482,351.58 USDT | Frozen; funds on address |
| TXiadJ…qV3f | Tron | 7 August 2024 | 172,290.75 USDT | Frozen; funds on address |
| TBvAz4…VpEZ | Tron | 7 August 2024 | 713,556.05 USDT | Frozen; funds on address |
| TWciGJ…jyrv | Tron | 7 August 2024 | 1,810.7 USDT | Frozen; funds on address |
| TLXBA6…JwSA | Tron | 7 August 2024 | 630.29 USDT | Frozen; funds on address |
| THNqEM…3gvS | Tron | 7 August 2024 | 45,333 USDT | Frozen; funds on address |
| TRn1sY…Hq8K | Tron | 7 August 2024 | 134,102.67 USDT | Frozen; funds on address |
| TKd8Ni…CYAA | Tron | 5 August 2024 | 83,745.61 USDT | Frozen; funds on address |
| TUuXEw…LDk2 | Tron | 5 August 2024 | 43.24 USDT | Frozen; funds on address |
| TDVGVA…zchQ | Tron | 5 August 2024 | 31,651.97 USDT | Frozen; funds on address |
| TUymv8…Zgi5 | Tron | 5 August 2024 | 3,000 USDT | Frozen; funds on address |
| TBGm5D…v5ew | Tron | 4 August 2024 | 81,909.85 USDT | Frozen; funds on address |
| TYeh3z…V848 | Tron | 4 August 2024 | 111,431.86 USDT | Frozen; funds on address |
| TPQFhW…CQDW | Tron | 4 August 2024 | 1,005.73 USDT | Frozen; funds on address |
| TSFaVL…5UUU | Tron | 4 August 2024 | 139,591.01 USDT | Frozen; funds on address |
| TP1tvo…9x6K | Tron | 4 August 2024 | 41,831.05 USDT | Frozen; funds on address |
| TQFThX…3tRo | Tron | 4 August 2024 | 391,224.21 USDT | Frozen; funds on address |
| TQ58wK…TLp3 | Tron | 4 August 2024 | 131,739.93 USDT | Frozen; funds on address |
| TWPSqp…ksWt | Tron | 4 August 2024 | 42,761.08 USDT | Frozen; funds on address |
| TNpeeL…m8u4 | Tron | 4 August 2024 | 23,758.04 USDT | Frozen; funds on address |
| TYbqet…veoM | Tron | 4 August 2024 | 42,412.64 USDT | Frozen; funds on address |
| TGwLt7…JrA2 | Tron | 4 August 2024 | 63.53 USDT | Frozen; funds on address |
| TBwTDw…8AXA | Tron | 4 August 2024 | 14,551.58 USDT | Frozen; funds on address |
| TRcr37…ozoz | Tron | 4 August 2024 | 153,356 USDT | Frozen; funds on address |
| TUWZNS…miG5 | Tron | 4 August 2024 | 274,092.17 USDT | Frozen; funds on address |
| TTarxk…hVtY | Tron | 27 May 2024 | 280,767.02 USDT | Unfrozen; funds released on address |
| TBVudH…4e6A | Tron | 1 June 2024 | 26,486.31 USDT | Unfrozen; funds released on address |
| TF7g2F…fNNN | Tron | 31 July 2024 | 377,896.12 USDT | Frozen; funds on address |
| TY5u9i…J7H1 | Tron | 31 July 2024 | 751,849.59 USDT | Frozen; funds on address |
| TGDbMx…CDQi | Tron | 31 July 2024 | 241,544.3 USDT | Frozen; funds on address |
| TPMVoc…82k2 | Tron | 30 July 2024 | 1,013,192.51 USDT | Frozen; funds destroyed (burn / reissue) |
| TA86m1…jhhZ | Tron | 30 July 2024 | 105,553.68 USDT | Frozen; funds destroyed (burn / reissue) |
| TY12X9…fgeV | Tron | 30 July 2024 | 852,754.05 USDT | Frozen; funds destroyed (burn / reissue) |
| TG3WMB…hTs6 | Tron | 30 July 2024 | 3,346.31 USDT | Frozen; funds on address |
| TPQzB8…f6hn | Tron | 30 July 2024 | 6,200.04 USDT | Frozen; funds on address |
| TLxo7o…78iE | Tron | 30 July 2024 | 21,782.5 USDT | Frozen; funds on address |
| TUU4SZ…CAoQ | Tron | 30 July 2024 | 50,024.09 USDT | Frozen; funds on address |
| TKz7E4…GJCG | Tron | 30 July 2024 | 10,410.29 USDT | Frozen; funds on address |
| TKiv8A…mXMP | Tron | 30 July 2024 | 1,023,646.42 USDT | Frozen; funds on address |
| TFspwR…pXfB | Tron | 30 July 2024 | 33,721.93 USDT | Frozen; funds destroyed (burn / reissue) |
| TEp2sh…yfuF | Tron | 26 July 2024 | 0.12 USDT | Frozen; funds on address |
| TBnFZX…PmHG | Tron | 26 July 2024 | 742,781.25 USDT | Frozen; funds destroyed (burn / reissue) |
| TB3KQ8…mnYH | Tron | 25 July 2024 | 7,021.34 USDT | Frozen; funds on address |
| THRhfQ…VfNK | Tron | 24 July 2024 | 790,535.25 USDT | Frozen; funds on address |
| TNAKVr…g12C | Tron | 24 July 2024 | 1,400.49 USDT | Frozen; funds on address |
| TQUotL…FiUQ | Tron | 24 July 2024 | 3,560.07 USDT | Frozen; funds on address |
| TUxTZV…agNe | Tron | 24 July 2024 | 700 USDT | Frozen; funds on address |
| TYH2nj…fQ3t | Tron | 24 July 2024 | 34,567.75 USDT | Frozen; funds destroyed (burn / reissue) |
| THtd75…8M5H | Tron | 23 July 2024 | 2,004,037 USDT | Frozen; funds on address |
| TCdr7n…Lma2 | Tron | 23 July 2024 | 2,208,100 USDT | Frozen; funds on address |
| TEPXY6…RuJm | Tron | 23 July 2024 | 2,003,206 USDT | Frozen; funds on address |
| TL1sE9…9Zkj | Tron | 23 July 2024 | 2,309,108 USDT | Frozen; funds on address |
| TTVVw8…VATV | Tron | 23 July 2024 | 2,302,980 USDT | Frozen; funds on address |
| TDrugj…eSeM | Tron | 23 July 2024 | 2,017,403 USDT | Frozen; funds on address |
| TLwn9d…EPRC | Tron | 23 July 2024 | 2,822,041 USDT | Frozen; funds on address |
| TJit9o…ASRo | Tron | 23 July 2024 | 2,290,800 USDT | Frozen; funds on address |
| TPGX9E…Lz98 | Tron | 23 July 2024 | 2,118,490 USDT | Frozen; funds on address |
| THVRLv…TKue | Tron | 23 July 2024 | 2,020,538 USDT | Frozen; funds on address |
| TTDY1y…AjZR | Tron | 23 July 2024 | 2,100,101 USDT | Frozen; funds on address |
| TDL8QD…K9yq | Tron | 23 July 2024 | 2,278,502 USDT | Frozen; funds on address |
| TSE5nZ…QahE | Tron | 23 July 2024 | 2,346,400 USDT | Frozen; funds on address |
| TENjm9…tAoW | Tron | 23 July 2024 | 2,149,097 USDT | Frozen; funds on address |
| TV4522…UxdV | Tron | 23 July 2024 | 2,200,101 USDT | Frozen; funds on address |
| TYyJF6…YSZo | Tron | 23 July 2024 | 2,230,088 USDT | Frozen; funds on address |
| TWp9eb…U2Vt | Tron | 23 July 2024 | 2,500,088 USDT | Frozen; funds on address |
| TUf5C3…yWjR | Tron | 23 July 2024 | 2,300,102 USDT | Frozen; funds on address |
| TFKDWd…tAT2 | Tron | 23 July 2024 | 2,400,102 USDT | Frozen; funds on address |
| TKVPY3…UB7C | Tron | 23 July 2024 | 2,200,089 USDT | Frozen; funds on address |
| TR4PZa…wgRp | Tron | 23 July 2024 | 2,400,090 USDT | Frozen; funds on address |
| TK5W98…Bfoy | Tron | 23 July 2024 | 2,100,104 USDT | Frozen; funds on address |
| TBYBkQ…7o8K | Tron | 23 July 2024 | 2,200,098 USDT | Frozen; funds on address |
| TGVhXW…fvB4 | Tron | 23 July 2024 | 2,320,109 USDT | Frozen; funds on address |
| TUT2mi…cySx | Tron | 23 July 2024 | 2,334,973.41 USDT | Frozen; funds on address |
| TDU5ZX…XeYq | Tron | 23 July 2024 | 2,322,602 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.