USDT (Tether) blacklisted addresses — page 108
The LIGHTHOUSE database has 12,513 addresses ever frozen by Tether: 11,177 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 15/11/2026, 19:10 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TQxWzt…CHvQ | Tron | 15 March 2024 | 14,300 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xa1d6…8262 | Ethereum | 15 March 2024 | 6,095.39 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x5ff7…b36e | Ethereum | 15 March 2024 | 206,582.9 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x911d…5152 | Ethereum | 15 March 2024 | 499,651.14 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x7b87…f078 | Ethereum | 15 March 2024 | 274,264 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x0f64…29e5 | Ethereum | 15 March 2024 | 3,030.41 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xea58…4756 | Ethereum | 15 March 2024 | 215,925.26 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x4feb…b841 | Ethereum | 15 March 2024 | 62,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x254b…e2e4 | Ethereum | 15 March 2024 | 8,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xd73b…68a8 | Ethereum | 15 March 2024 | 3,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x4e02…9951 | Ethereum | 15 March 2024 | 21,414 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x853c…fa65 | Ethereum | 15 March 2024 | 10,001.55 USDT | Frozen; funds destroyed (burn / reissue) |
| TU47kf…fXih | Tron | 21 April 2021 | 2,654.7 USDT | Unfrozen; funds released on address |
| 0x48a5…99d8 | Ethereum | 17 September 2021 | 659 USDT | Unfrozen; funds released on address |
| TEUk9c…xJai | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TFWTGj…7UNm | Tron | 9 March 2024 | 0.02 USDT | Frozen; funds on address |
| TGHP4N…UVHm | Tron | 9 March 2024 | 0.65 USDT | Frozen; funds on address |
| TRsJo9…XJyV | Tron | 9 March 2024 | 0.96 USDT | Frozen; funds on address |
| TXFaNo…4XcM | Tron | 9 March 2024 | 183.55 USDT | Frozen; funds on address |
| TTiDzR…dXjb | Tron | 9 March 2024 | 76.16 USDT | Frozen; funds on address |
| TC79XF…LpQr | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TEX2r8…Dwte | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TStACM…w2dT | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TNuSHw…MCTK | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TXmQwj…8bXm | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TMWkK1…mhpf | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TCydk2…rGrV | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TDwxqs…W3WY | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TJSUmT…pvCU | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TMmEYc…YKUq | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TWeRNP…M5PL | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TBvub4…AAc2 | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TJyHmw…SAk9 | Tron | 9 March 2024 | 0.02 USDT | Frozen; funds on address |
| TR3W6S…tS4A | Tron | 9 March 2024 | 0.21 USDT | Frozen; funds on address |
| TYiJb2…gmJr | Tron | 9 March 2024 | 0.34 USDT | Frozen; funds on address |
| TReSAw…xTdp | Tron | 9 March 2024 | 0.42 USDT | Frozen; funds on address |
| TH8d32…odDd | Tron | 9 March 2024 | 0.47 USDT | Frozen; funds on address |
| TFQZpu…MGHM | Tron | 9 March 2024 | 0.59 USDT | Frozen; funds on address |
| TUDE8f…DYNU | Tron | 9 March 2024 | 0.5 USDT | Frozen; funds on address |
| TKiBsU…fMn3 | Tron | 9 March 2024 | 0.75 USDT | Frozen; funds on address |
| TVboq8…hjC5 | Tron | 9 March 2024 | 0.75 USDT | Frozen; funds on address |
| TUAJ4q…kWZF | Tron | 9 March 2024 | 0.79 USDT | Frozen; funds on address |
| TJdX83…Y6JP | Tron | 9 March 2024 | 0.83 USDT | Frozen; funds on address |
| TWQEKP…EEm4 | Tron | 9 March 2024 | 0.85 USDT | Frozen; funds on address |
| TG1xjF…1iys | Tron | 9 March 2024 | 1.05 USDT | Frozen; funds on address |
| TA9f6o…T18b | Tron | 9 March 2024 | 2.26 USDT | Frozen; funds on address |
| TGmw6h…mddw | Tron | 9 March 2024 | 7.52 USDT | Frozen; funds on address |
| TYh5oE…J8DY | Tron | 9 March 2024 | 100.12 USDT | Frozen; funds on address |
| TBzyCq…A2fz | Tron | 9 March 2024 | 1,000,010.02 USDT | Frozen; funds on address |
| TXuG2e…UfXm | Tron | 9 March 2024 | 1,000,012.01 USDT | Frozen; funds on address |
| TRsAeY…Rvd3 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TMk7am…7d4g | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TC9PiK…6Nch | Tron | 8 March 2024 | 305,845.3 USDT | Frozen; funds destroyed (burn / reissue) |
| TLRUmf…fSgF | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TM1ao7…vrp6 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TKBmWX…WeXB | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TK4c76…cagX | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| THs7n6…BgbS | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| THZCWk…oHEo | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TEqaZX…abgr | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TFjXKz…yC55 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TEYJaG…p3Au | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TDSRXb…bfy7 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TCxUxp…w2Nd | Tron | 8 March 2024 | 61 USDT | Frozen; funds on address |
| TCNnWU…XJnN | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TBmG7J…9rkT | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TQnhh6…F6nM | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TRxF2r…kXP6 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TYCXTf…gSqk | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TSjw2i…mQ24 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TAR2Kr…bzLh | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TMiQRf…cMC6 | Tron | 8 March 2024 | 0.01 USDT | Frozen; funds on address |
| TPpX5u…Y5zJ | Tron | 8 March 2024 | 0.01 USDT | Frozen; funds on address |
| TSaLg1…HE2q | Tron | 8 March 2024 | 2,534.86 USDT | Frozen; funds on address |
| TRT7xn…tbaD | Tron | 8 March 2024 | 26.69 USDT | Frozen; funds on address |
| TBjD6K…qKYM | Tron | 8 March 2024 | 10.81 USDT | Frozen; funds on address |
| TSimaH…NzQ4 | Tron | 8 March 2024 | 65.01 USDT | Frozen; funds on address |
| TYXGsC…J2K2 | Tron | 8 March 2024 | 6,989.4 USDT | Frozen; funds on address |
| TYkfXF…eZgK | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TYXqLb…vnMs | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TXgHXM…wtmZ | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TX62VP…mfmB | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TXRTT6…Qqu7 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TWxeby…GKiL | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TWaert…cZYy | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TWgHSa…pQzq | Tron | 8 March 2024 | 22,954.62 USDT | Frozen; funds on address |
| TVwRTH…NDSy | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TVNDC3…drYP | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TUvkQf…eEUo | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TUAnQr…VJUQ | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TTk3AR…hfEA | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TTLrrH…VZKF | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| TTGzaD…jw49 | Tron | 8 March 2024 | 0 USDT | Frozen; funds on address |
| 0x55df…d131 | Ethereum | 18 October 2022 | 854,413.96 USDT | Unfrozen after funds destroyed |
| 0xf2c6…2ce0 | Ethereum | 5 March 2024 | 217,115 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xc0c9…b62c | Ethereum | 5 March 2024 | 500,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xc20d…4988 | Ethereum | 5 March 2024 | 500,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x44c9…33c9 | Ethereum | 5 March 2024 | 20,010,840.04 USDT | Frozen; funds on address |
| TAvr9m…6nhW | Tron | 1 March 2024 | 4,415.91 USDT | Frozen; funds on address |
| TGWej6…95e3 | Tron | 1 March 2024 | 500,004.61 USDT | Frozen; funds on address |
12,513 addresses, 100 per page.