USDT (Tether) blacklisted addresses — page 106
The LIGHTHOUSE database has 12,513 addresses ever frozen by Tether: 11,177 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 15/11/2026, 19:10 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TMYtjT…znqw | Tron | 9 April 2024 | 264,039.34 USDT | Frozen; funds destroyed (burn / reissue) |
| TWYCvy…GQK5 | Tron | 9 April 2024 | 272,988.71 USDT | Frozen; funds destroyed (burn / reissue) |
| TDmBm5…5nJc | Tron | 9 April 2024 | 341,730.27 USDT | Frozen; funds destroyed (burn / reissue) |
| TLDwBf…HfKR | Tron | 9 April 2024 | 258,569.55 USDT | Frozen; funds destroyed (burn / reissue) |
| TLv2pz…i3Dg | Tron | 9 April 2024 | 302,626.23 USDT | Frozen; funds destroyed (burn / reissue) |
| TN7iF7…iWjz | Tron | 9 April 2024 | 304,527.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TG9ZAe…6Xgo | Tron | 9 April 2024 | 293,377.31 USDT | Frozen; funds destroyed (burn / reissue) |
| TC6Wxr…7CoR | Tron | 9 April 2024 | 365,776.26 USDT | Frozen; funds destroyed (burn / reissue) |
| TZ8Rni…GCVR | Tron | 9 April 2024 | 262,350.67 USDT | Frozen; funds destroyed (burn / reissue) |
| TByiFB…4GY3 | Tron | 9 April 2024 | 350,261.94 USDT | Frozen; funds destroyed (burn / reissue) |
| TKvUXi…wL9D | Tron | 9 April 2024 | 334,052.67 USDT | Frozen; funds destroyed (burn / reissue) |
| TXwggJ…j8ia | Tron | 9 April 2024 | 277,324.76 USDT | Frozen; funds destroyed (burn / reissue) |
| TNSn4y…pkEh | Tron | 9 April 2024 | 309,727.8 USDT | Frozen; funds destroyed (burn / reissue) |
| TEZuPB…gnJ6 | Tron | 9 April 2024 | 273,487.16 USDT | Frozen; funds destroyed (burn / reissue) |
| TQ48Gt…z57q | Tron | 9 April 2024 | 108,495.38 USDT | Frozen; funds destroyed (burn / reissue) |
| TQPQT3…SBSy | Tron | 9 April 2024 | 314,958.13 USDT | Frozen; funds destroyed (burn / reissue) |
| TK6vKM…mnRX | Tron | 9 April 2024 | 339,919.06 USDT | Frozen; funds destroyed (burn / reissue) |
| TTi46b…ZFQs | Tron | 9 April 2024 | 316,238.64 USDT | Frozen; funds destroyed (burn / reissue) |
| THSBNY…PjSN | Tron | 9 April 2024 | 357,622.5 USDT | Frozen; funds destroyed (burn / reissue) |
| TNBWvF…XjdM | Tron | 9 April 2024 | 296,062.48 USDT | Frozen; funds destroyed (burn / reissue) |
| TBo6ab…Srdz | Tron | 9 April 2024 | 421,866.48 USDT | Frozen; funds destroyed (burn / reissue) |
| TRkJ39…NFxf | Tron | 9 April 2024 | 380,958.41 USDT | Frozen; funds destroyed (burn / reissue) |
| TLq5jP…rfZs | Tron | 9 April 2024 | 84,034.68 USDT | Frozen; funds destroyed (burn / reissue) |
| TDzh3s…WSFh | Tron | 9 April 2024 | 332,905.01 USDT | Frozen; funds destroyed (burn / reissue) |
| TU4oX4…NyKH | Tron | 9 April 2024 | 251,187.32 USDT | Frozen; funds destroyed (burn / reissue) |
| TEcpUe…bVB1 | Tron | 9 April 2024 | 321,720.78 USDT | Frozen; funds destroyed (burn / reissue) |
| TSSs4z…uSq8 | Tron | 9 April 2024 | 263,097.54 USDT | Frozen; funds destroyed (burn / reissue) |
| TDqroZ…avNZ | Tron | 9 April 2024 | 290,781.65 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xb782…eaf5 | Ethereum | 5 April 2024 | 3,100,000 USDT | Frozen; funds on address |
| 0x04ce…b0b6 | Ethereum | 5 April 2024 | 2,900,000 USDT | Frozen; funds on address |
| 0xe803…7c3e | Ethereum | 5 April 2024 | 1,800,000 USDT | Frozen; funds on address |
| 0x604f…b980 | Ethereum | 5 April 2024 | 2,000,000 USDT | Frozen; funds on address |
| 0xf6ab…f61d | Ethereum | 5 April 2024 | 2,600,000 USDT | Frozen; funds on address |
| 0x0f44…20ff | Ethereum | 5 April 2024 | 3,000,000 USDT | Frozen; funds on address |
| 0xeec3…ea27 | Ethereum | 5 April 2024 | 3,050,000 USDT | Frozen; funds on address |
| 0x0740…4518 | Ethereum | 5 April 2024 | 3,200,000 USDT | Frozen; funds on address |
| 0x2a88…dce7 | Ethereum | 5 April 2024 | 2,500,000 USDT | Frozen; funds on address |
| 0x0468…9d72 | Ethereum | 5 April 2024 | 3,200,000 USDT | Frozen; funds on address |
| 0xc36d…aa46 | Ethereum | 5 April 2024 | 3,100,000 USDT | Frozen; funds on address |
| 0x0d2f…a5ec | Ethereum | 5 April 2024 | 2,250,000 USDT | Frozen; funds on address |
| 0xcc8c…0f36 | Ethereum | 5 April 2024 | 3,230,000 USDT | Frozen; funds on address |
| 0xa0d5…d13f | Ethereum | 5 April 2024 | 2,700,000 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xde86…e74c | Ethereum | 4 April 2024 | 168,120.18 USDT | Frozen; funds on address |
| TAfHMy…1hYh | Tron | 1 April 2024 | 461,000 USDT | Unfrozen; funds released on address |
| 0x9a9f…a3e7 | Ethereum | 2 April 2024 | 40,212.9 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x84ad…6acc | Ethereum | 2 April 2024 | 40,104.12 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xb863…053e | Ethereum | 2 April 2024 | 40,171.08 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xd4ac…d947 | Ethereum | 2 April 2024 | 40,012.05 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x6be0…d2b9 | Ethereum | 2 April 2024 | 39,964.07 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x1dbb…054f | Ethereum | 2 April 2024 | 39,990.46 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x5e6b…0fb6 | Ethereum | 2 April 2024 | 40,277.38 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x48cf…f3b3 | Ethereum | 2 April 2024 | 40,000.6 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x1c7f…0e1b | Ethereum | 2 April 2024 | 40,153.53 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xd7ad…5941 | Ethereum | 2 April 2024 | 20,218.41 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x71e8…1f47 | Ethereum | 2 April 2024 | 40,049.5 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x99ca…d1d1 | Ethereum | 2 April 2024 | 40,040.76 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x05c8…1fef | Ethereum | 2 April 2024 | 39,980.67 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x97be…9fc4 | Ethereum | 2 April 2024 | 40,050.87 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x2845…46b6 | Ethereum | 2 April 2024 | 40,467.72 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x8e2e…d07d | Ethereum | 2 April 2024 | 40,089.66 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xaa44…599e | Ethereum | 2 April 2024 | 40,026.72 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x05ae…10ca | Ethereum | 2 April 2024 | 40,123.64 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xddb5…08fd | Ethereum | 2 April 2024 | 40,117.7 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x0a9e…18ca | Ethereum | 2 April 2024 | 40,236.32 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x6551…da24 | Ethereum | 2 April 2024 | 40,134.9 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x4746…a152 | Ethereum | 2 April 2024 | 40,001.24 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xc955…30c4 | Ethereum | 2 April 2024 | 39,941.06 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x6a00…baa0 | Ethereum | 2 April 2024 | 40,097.5 USDT | Frozen; funds destroyed (burn / reissue) |
| TRnfQX…BuPo | Tron | 1 April 2024 | 3,149,583.23 USDT | Frozen; funds destroyed (burn / reissue) |
| TVoBLB…3F2N | Tron | 1 April 2024 | 221,772.69 USDT | Frozen; funds on address |
| 0x6069…b0f9 | Ethereum | 29 March 2024 | 2,000,000 USDT | Frozen; funds on address |
| 0xd20f…c08d | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x7e35…ae97 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x53f8…1349 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x08cc…6f92 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x2375…2745 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x15c4…96c7 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0xf1de…2311 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x144f…5577 | Ethereum | 29 March 2024 | 1,000,000 USDT | Frozen; funds on address |
| 0x968f…1c87 | Ethereum | 29 March 2024 | 1,000,200 USDT | Frozen; funds on address |
| 0x2305…fe1d | Ethereum | 29 March 2024 | 1,010,816.83 USDT | Frozen; funds on address |
| 0x6c9a…6a3e | Ethereum | 28 March 2024 | 16,327.87 USDT | Frozen; funds on address |
| TWDgdS…TpUB | Tron | 25 February 2024 | 0.78 USDT | Unfrozen; funds released on address |
| 0xe950…58ff | Ethereum | 27 March 2024 | 0 USDT | Frozen; funds on address |
| TXEsK1…dRNW | Tron | 27 March 2024 | 0 USDT | Frozen; funds on address |
| TGJVc3…aVNU | Tron | 27 March 2024 | 1 USDT | Frozen; funds on address |
| TTgcTT…DaPw | Tron | 27 March 2024 | 0 USDT | Frozen; funds on address |
| 0x4830…ce55 | Celo | 27 March 2024 | 0 USDT | Unfrozen after funds destroyed |
| 0xc45a…96a4 | Ethereum | 26 March 2024 | 4,262.17 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x270e…d3e5 | Ethereum | 26 March 2024 | 3,706.92 USDT | Frozen; funds on address |
| 0xf799…279e | Ethereum | 26 March 2024 | 3,224,694 USDT | Frozen; funds on address |
| TYV13A…WRkK | Tron | 3 October 2023 | 22,204.55 USDT | Unfrozen; funds released on address |
| TY4RoS…kefc | Tron | 3 October 2023 | 23,785.08 USDT | Unfrozen; funds released on address |
| TXdaHN…h3Ly | Tron | 3 October 2023 | 20,902.6 USDT | Unfrozen; funds released on address |
| TXArNp…qSYB | Tron | 3 October 2023 | 26,148.3 USDT | Unfrozen; funds released on address |
| TWF3FS…vbBs | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TWSYmX…TPap | Tron | 3 October 2023 | 26,144.49 USDT | Unfrozen; funds released on address |
| TW3RgZ…sXNs | Tron | 3 October 2023 | 24,458.2 USDT | Unfrozen; funds released on address |
| TUfqVu…okAj | Tron | 3 October 2023 | 23,892.77 USDT | Unfrozen; funds released on address |
| TTTSM6…t6cY | Tron | 3 October 2023 | 23,835.99 USDT | Unfrozen; funds released on address |
12,513 addresses, 100 per page.