USDT (Tether) blacklisted addresses — page 88: Tron
The LIGHTHOUSE database has 12,533 addresses ever frozen by Tether: 11,197 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 17/11/2026, 19:12 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TPXPXx…J8B4 | Tron | 7 February 2024 | 2,000 USDT | Frozen; funds destroyed (burn / reissue) |
| TFWry4…WB13 | Tron | 7 February 2024 | 171.1 USDT | Frozen; funds destroyed (burn / reissue) |
| TUS2sL…pboW | Tron | 6 February 2024 | 0 USDT | Frozen; funds on address |
| TJtmmn…nWuz | Tron | 2 February 2024 | 16,182.78 USDT | Frozen; funds destroyed (burn / reissue) |
| TG6k3j…5qff | Tron | 30 January 2024 | 4,650.59 USDT | Frozen; funds on address |
| TQmrYv…HaMC | Tron | 30 January 2024 | 1,000 USDT | Frozen; funds on address |
| TQDrNr…Pb3s | Tron | 30 January 2024 | 1,000 USDT | Frozen; funds on address |
| TERC6K…vihr | Tron | 13 January 2024 | 78,630.23 USDT | Frozen; funds on address |
| TEUDYs…kyW3 | Tron | 1 January 2024 | 100 USDT | Frozen; funds on address |
| TSrYN2…gENC | Tron | 1 January 2024 | 9,253.65 USDT | Frozen; funds on address |
| TTxG1K…DW5B | Tron | 1 January 2024 | 19.01 USDT | Frozen; funds on address |
| TLA6Ag…sbN9 | Tron | 1 January 2024 | 1,209,565.25 USDT | Frozen; funds on address |
| TL2216…Zk9X | Tron | 27 December 2023 | 164.01 USDT | Frozen; funds on address |
| TQEMUz…Z7j7 | Tron | 27 December 2023 | 199 USDT | Frozen; funds on address |
| TYFsUs…5SzM | Tron | 27 December 2023 | 610,264.17 USDT | Frozen; funds on address |
| TBYuwH…Nuu5 | Tron | 26 December 2023 | 81,845.32 USDT | Frozen; funds on address |
| TFFzgD…19ir | Tron | 22 December 2023 | 23,370.12 USDT | Frozen; funds on address |
| TPS4SD…msQc | Tron | 22 December 2023 | 15,597.62 USDT | Frozen; funds on address |
| TK3fxo…DHNV | Tron | 22 December 2023 | 17,626.35 USDT | Frozen; funds on address |
| TNsgXS…84J5 | Tron | 21 December 2023 | 1,002.21 USDT | Frozen; funds on address |
| TBACGh…C3uT | Tron | 20 December 2023 | 356,757.83 USDT | Frozen; funds destroyed (burn / reissue) |
| TYM61s…ndBr | Tron | 20 December 2023 | 229,639.35 USDT | Frozen; funds destroyed (burn / reissue) |
| TFiiRb…VjtU | Tron | 19 December 2023 | 7,116 USDT | Frozen; funds destroyed (burn / reissue) |
| TRKqWf…p5DX | Tron | 18 December 2023 | 105,514.09 USDT | Frozen; funds destroyed (burn / reissue) |
| THhyUm…i4XS | Tron | 14 December 2023 | 733.93 USDT | Frozen; funds on address |
| TTBDya…BSvw | Tron | 13 December 2023 | 468,010.93 USDT | Frozen; funds on address |
| TV4rNU…BFv4 | Tron | 12 December 2023 | 1,115,398.56 USDT | Frozen; funds on address |
| TX5GV4…rEqG | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TVacWx…nPHL | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TUCsTq…5Yzq | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TTKnV2…Z4Uj | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TRBACi…e5Ub | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TMStbg…iPsG | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TEAqwf…nsUR | Tron | 9 December 2023 | 0 USDT | Frozen; funds on address |
| TXGyNz…o3kS | Tron | 8 December 2023 | 776,426.53 USDT | Frozen; funds on address |
| TTrqPd…cb1P | Tron | 8 December 2023 | 800,001.8 USDT | Frozen; funds on address |
| TTdWgC…7C4k | Tron | 8 December 2023 | 360,200.59 USDT | Frozen; funds on address |
| TSzAgw…YErh | Tron | 8 December 2023 | 185,002.68 USDT | Frozen; funds on address |
| TPGWJj…XVQo | Tron | 8 December 2023 | 31,355.07 USDT | Frozen; funds on address |
| TG8dSL…Bjkd | Tron | 8 December 2023 | 500,002.67 USDT | Frozen; funds on address |
| TB69MV…HxGZ | Tron | 8 December 2023 | 77,722.04 USDT | Frozen; funds on address |
| TV7vGQ…UeLW | Tron | 8 December 2023 | 14,566.47 USDT | Frozen; funds on address |
| TJUBAF…pcPq | Tron | 8 December 2023 | 4,442.4 USDT | Frozen; funds on address |
| TJEVVo…nT2T | Tron | 6 December 2023 | 5,423,480.98 USDT | Frozen; funds on address |
| TRScXA…qLSi | Tron | 5 December 2023 | 137,074.29 USDT | Frozen; funds destroyed (burn / reissue) |
| TMjiu9…gLew | Tron | 2 December 2023 | 25,267.07 USDT | Frozen; funds on address |
| TUBbRy…Xgsh | Tron | 2 December 2023 | 189,862.55 USDT | Frozen; funds on address |
| TG3imL…A1xU | Tron | 2 December 2023 | 169,276.13 USDT | Frozen; funds on address |
| TFm663…wdnR | Tron | 2 December 2023 | 610,142.65 USDT | Frozen; funds on address |
| TPnHq6…k9Dy | Tron | 2 December 2023 | 45,843.09 USDT | Frozen; funds on address |
| TSvvkj…RkJb | Tron | 30 November 2023 | 99,234.48 USDT | Frozen; funds destroyed (burn / reissue) |
| TAzDme…tYhb | Tron | 25 November 2023 | 48,564.25 USDT | Frozen; funds on address |
| TPpv5j…VGKP | Tron | 24 November 2023 | 111,051.24 USDT | Frozen; funds destroyed (burn / reissue) |
| TQsx6E…BJNc | Tron | 24 November 2023 | 67,675.69 USDT | Frozen; funds destroyed (burn / reissue) |
| TNykAZ…iVQZ | Tron | 9 November 2023 | 2,142,891 USDT | Unfrozen; funds released on address |
| TMtsbn…vat9 | Tron | 9 November 2023 | 3,155,000 USDT | Unfrozen; funds released on address |
| TUvRgY…Zwm2 | Tron | 18 November 2023 | 1,220,135.06 USDT | Frozen; funds destroyed (burn / reissue) |
| TLPNwk…rHG2 | Tron | 6 October 2023 | 187,067.89 USDT | Unfrozen; funds released on address |
| TSYYMX…uA7c | Tron | 9 November 2023 | 884,619.21 USDT | Unfrozen; funds released on address |
| TXHrHH…tCaS | Tron | 10 November 2023 | 11,862,923.81 USDT | Frozen; funds on address |
| TJunpR…zt5t | Tron | 9 November 2023 | 268,216.84 USDT | Frozen; funds destroyed (burn / reissue) |
| TAUEUL…dmgL | Tron | 9 November 2023 | 148.25 USDT | Frozen; funds destroyed (burn / reissue) |
| THXSq7…sWGy | Tron | 9 November 2023 | 8,402.58 USDT | Frozen; funds destroyed (burn / reissue) |
| TR2iVP…znVF | Tron | 9 November 2023 | 6.4 USDT | Frozen; funds destroyed (burn / reissue) |
| TLowkx…xNC6 | Tron | 31 October 2023 | 408,399.53 USDT | Frozen; funds destroyed (burn / reissue) |
| TFruz3…XJNC | Tron | 29 October 2023 | 18,849.71 USDT | Frozen; funds on address |
| TRAY8v…ARCX | Tron | 25 October 2023 | 4,108.52 USDT | Frozen; funds on address |
| TFR1ts…HCGd | Tron | 25 October 2023 | 6,064.46 USDT | Frozen; funds on address |
| TLiskx…Rd5c | Tron | 25 October 2023 | 100,369.88 USDT | Frozen; funds on address |
| TS6VWJ…tKvi | Tron | 25 October 2023 | 1.04 USDT | Frozen; funds on address |
| TKRx97…t1fA | Tron | 25 October 2023 | 38.63 USDT | Frozen; funds on address |
| TGCjJk…tsY6 | Tron | 25 October 2023 | 1,641 USDT | Frozen; funds on address |
| THKBbc…2dhr | Tron | 25 October 2023 | 0 USDT | Frozen; funds on address |
| TQTWzM…VemM | Tron | 8 March 2022 | 435,589.13 USDT | Unfrozen; funds released on address |
| TNyHoS…7xFs | Tron | 23 October 2023 | 139,046.51 USDT | Frozen; funds on address |
| TQRZZq…g8Gz | Tron | 19 October 2023 | 0 USDT | Frozen; funds on address |
| TSuta9…2n8m | Tron | 13 October 2023 | 0 USDT | Frozen; funds on address |
| TSBpEL…f2fB | Tron | 13 October 2023 | 0 USDT | Frozen; funds on address |
| TKHcuy…nqrM | Tron | 13 October 2023 | 0 USDT | Frozen; funds on address |
| TH96tF…cbz3 | Tron | 12 October 2023 | 847.89 USDT | Frozen; funds on address |
| TYrcXD…nRtM | Tron | 12 October 2023 | 2,355.01 USDT | Frozen; funds destroyed (burn / reissue) |
| TYZF9R…BDZu | Tron | 9 October 2023 | 2,561 USDT | Frozen; funds destroyed (burn / reissue) |
| TQkWr3…qEig | Tron | 9 October 2023 | 0 USDT | Frozen; funds on address |
| TSHcrx…MqCw | Tron | 9 October 2023 | 46,170.18 USDT | Frozen; funds destroyed (burn / reissue) |
| TVn5At…PTDA | Tron | 2 October 2023 | 0 USDT | Frozen; funds on address |
| TWjFCH…uYAF | Tron | 2 October 2023 | 5,980.51 USDT | Frozen; funds on address |
| TNTu67…sbQv | Tron | 2 October 2023 | 148,360.45 USDT | Frozen; funds on address |
| TBfn32…asiG | Tron | 2 October 2023 | 58,463.45 USDT | Frozen; funds on address |
| TQj7Ks…CQZ5 | Tron | 2 October 2023 | 96,177.54 USDT | Frozen; funds on address |
| TEeW8n…aZwn | Tron | 2 October 2023 | 78,850.55 USDT | Frozen; funds on address |
| TJsujj…yaXK | Tron | 2 October 2023 | 38,523.88 USDT | Frozen; funds on address |
| TVfkbr…a3pP | Tron | 2 October 2023 | 2,300.05 USDT | Frozen; funds on address |
| TDQxdE…VNYv | Tron | 2 October 2023 | 4,041.02 USDT | Frozen; funds on address |
| TRzKj5…W9A5 | Tron | 2 October 2023 | 0 USDT | Frozen; funds on address |
| TPcXic…XXMV | Tron | 2 October 2023 | 8,352.38 USDT | Frozen; funds on address |
| TLfMJN…kNhG | Tron | 2 October 2023 | 0 USDT | Frozen; funds on address |
| TLGiN6…oQ2o | Tron | 2 October 2023 | 0 USDT | Frozen; funds on address |
| TPuFrJ…SgSV | Tron | 27 September 2023 | 811,650.38 USDT | Frozen; funds on address |
| TA9XWZ…NugT | Tron | 22 September 2023 | 134.01 USDT | Frozen; funds on address |
| TEUxFq…SAic | Tron | 21 September 2023 | 0.38 USDT | Frozen; funds on address |
9,263 addresses, 100 per page.