USDT (Tether) blacklisted addresses — page 86: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TBo6ab…Srdz | Tron | 9 April 2024 | 421,866.48 USDT | Frozen; funds destroyed (burn / reissue) |
| TRkJ39…NFxf | Tron | 9 April 2024 | 380,958.41 USDT | Frozen; funds destroyed (burn / reissue) |
| TLq5jP…rfZs | Tron | 9 April 2024 | 84,034.68 USDT | Frozen; funds destroyed (burn / reissue) |
| TDzh3s…WSFh | Tron | 9 April 2024 | 332,905.01 USDT | Frozen; funds destroyed (burn / reissue) |
| TU4oX4…NyKH | Tron | 9 April 2024 | 251,187.32 USDT | Frozen; funds destroyed (burn / reissue) |
| TEcpUe…bVB1 | Tron | 9 April 2024 | 321,720.78 USDT | Frozen; funds destroyed (burn / reissue) |
| TSSs4z…uSq8 | Tron | 9 April 2024 | 263,097.54 USDT | Frozen; funds destroyed (burn / reissue) |
| TDqroZ…avNZ | Tron | 9 April 2024 | 290,781.65 USDT | Frozen; funds destroyed (burn / reissue) |
| TAfHMy…1hYh | Tron | 1 April 2024 | 461,000 USDT | Unfrozen; funds released on address |
| TRnfQX…BuPo | Tron | 1 April 2024 | 3,149,583.23 USDT | Frozen; funds destroyed (burn / reissue) |
| TVoBLB…3F2N | Tron | 1 April 2024 | 221,772.69 USDT | Frozen; funds on address |
| TWDgdS…TpUB | Tron | 25 February 2024 | 0.78 USDT | Unfrozen; funds released on address |
| TXEsK1…dRNW | Tron | 27 March 2024 | 0 USDT | Frozen; funds on address |
| TGJVc3…aVNU | Tron | 27 March 2024 | 1 USDT | Frozen; funds on address |
| TTgcTT…DaPw | Tron | 27 March 2024 | 0 USDT | Frozen; funds on address |
| TYV13A…WRkK | Tron | 3 October 2023 | 22,204.55 USDT | Unfrozen; funds released on address |
| TY4RoS…kefc | Tron | 3 October 2023 | 23,785.08 USDT | Unfrozen; funds released on address |
| TXdaHN…h3Ly | Tron | 3 October 2023 | 20,902.6 USDT | Unfrozen; funds released on address |
| TXArNp…qSYB | Tron | 3 October 2023 | 26,148.3 USDT | Unfrozen; funds released on address |
| TWF3FS…vbBs | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TWSYmX…TPap | Tron | 3 October 2023 | 26,144.49 USDT | Unfrozen; funds released on address |
| TW3RgZ…sXNs | Tron | 3 October 2023 | 24,458.2 USDT | Unfrozen; funds released on address |
| TUfqVu…okAj | Tron | 3 October 2023 | 23,892.77 USDT | Unfrozen; funds released on address |
| TTTSM6…t6cY | Tron | 3 October 2023 | 23,835.99 USDT | Unfrozen; funds released on address |
| TSzQvd…Cdbn | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TRgaH1…xPnn | Tron | 3 October 2023 | 26,092.64 USDT | Unfrozen; funds released on address |
| TLSLD7…AEHc | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TMpyV1…3aWK | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TLCFUC…gDdV | Tron | 3 October 2023 | 26,092.53 USDT | Unfrozen; funds released on address |
| TKyjw8…x4qS | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| THxUQp…ns9P | Tron | 3 October 2023 | 26,145.7 USDT | Unfrozen; funds released on address |
| THBpmx…kF9x | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| THR4w8…2J2x | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TEwnsN…goDM | Tron | 3 October 2023 | 23,861.96 USDT | Unfrozen; funds released on address |
| TDudqi…ZdeK | Tron | 3 October 2023 | 26,089.06 USDT | Unfrozen; funds released on address |
| TDjuq4…jczy | Tron | 3 October 2023 | 24,108.53 USDT | Unfrozen; funds released on address |
| TDgVQk…1EUA | Tron | 3 October 2023 | 28,272.02 USDT | Unfrozen; funds released on address |
| TBYYh1…xQ8i | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TBbrQQ…pGEA | Tron | 3 October 2023 | 26,096.5 USDT | Unfrozen; funds released on address |
| TBC8Tn…3k19 | Tron | 3 October 2023 | 19,908.6 USDT | Unfrozen; funds released on address |
| TLa7uq…aNoS | Tron | 24 March 2024 | 0 USDT | Frozen; funds on address |
| TNGjY8…oQ4S | Tron | 24 March 2024 | 0 USDT | Frozen; funds on address |
| TVgURo…5fXR | Tron | 24 March 2024 | 0 USDT | Frozen; funds on address |
| TD7yAX…qRNt | Tron | 24 March 2024 | 13,000 USDT | Frozen; funds on address |
| TEWhNU…yqVs | Tron | 24 March 2024 | 12,000 USDT | Frozen; funds on address |
| TEFduq…NCF9 | Tron | 24 March 2024 | 12,800 USDT | Frozen; funds on address |
| TJAWXr…tX88 | Tron | 24 March 2024 | 15,000 USDT | Frozen; funds on address |
| TV9VvD…NLBA | Tron | 20 March 2024 | 145,879.52 USDT | Frozen; funds destroyed (burn / reissue) |
| TAg1sw…3idj | Tron | 20 March 2024 | 70,059 USDT | Frozen; funds destroyed (burn / reissue) |
| TMNBaF…koYJ | Tron | 20 March 2024 | 0.02 USDT | Frozen; funds on address |
| TMGLqR…UsN3 | Tron | 20 March 2024 | 29,190.77 USDT | Frozen; funds on address |
| TEFph7…fQDS | Tron | 20 March 2024 | 9,841 USDT | Frozen; funds on address |
| TK9Vpj…cXRA | Tron | 20 March 2024 | 4,913,028.17 USDT | Frozen; funds on address |
| TL9Dqw…CgjX | Tron | 19 March 2024 | 64,132.16 USDT | Frozen; funds destroyed (burn / reissue) |
| TUUytt…G2gH | Tron | 19 March 2024 | 49,756.88 USDT | Frozen; funds destroyed (burn / reissue) |
| TR1GiF…NTR6 | Tron | 19 March 2024 | 49,984.79 USDT | Frozen; funds destroyed (burn / reissue) |
| TGL8Y7…JBEt | Tron | 19 March 2024 | 70,482.96 USDT | Frozen; funds destroyed (burn / reissue) |
| TN6YKh…duhD | Tron | 19 March 2024 | 63,391.98 USDT | Frozen; funds destroyed (burn / reissue) |
| TVMFKz…nddk | Tron | 19 March 2024 | 69,333.12 USDT | Frozen; funds destroyed (burn / reissue) |
| TQKUuZ…Addv | Tron | 19 March 2024 | 49,804.4 USDT | Frozen; funds destroyed (burn / reissue) |
| TRRNwZ…KU7F | Tron | 19 March 2024 | 120,013.01 USDT | Frozen; funds destroyed (burn / reissue) |
| TFDveB…giuz | Tron | 19 March 2024 | 49,108.85 USDT | Frozen; funds destroyed (burn / reissue) |
| TRzNSj…eejF | Tron | 19 March 2024 | 59,508.92 USDT | Frozen; funds destroyed (burn / reissue) |
| TR4hnX…qm87 | Tron | 19 March 2024 | 44,284.55 USDT | Frozen; funds destroyed (burn / reissue) |
| TWyeAY…Q2jy | Tron | 19 March 2024 | 69,863.33 USDT | Frozen; funds destroyed (burn / reissue) |
| TB5eJN…1s6L | Tron | 19 March 2024 | 69,451.3 USDT | Frozen; funds destroyed (burn / reissue) |
| TRqmz8…1MiA | Tron | 19 March 2024 | 69,805.95 USDT | Frozen; funds destroyed (burn / reissue) |
| TYMrDy…Kt7G | Tron | 19 March 2024 | 144,656.75 USDT | Frozen; funds destroyed (burn / reissue) |
| TXRLEC…2vmU | Tron | 19 March 2024 | 69,368.69 USDT | Frozen; funds destroyed (burn / reissue) |
| TQxi9e…HU3A | Tron | 19 March 2024 | 66,437.59 USDT | Frozen; funds destroyed (burn / reissue) |
| TQUEcJ…yVz4 | Tron | 19 March 2024 | 72,437.4 USDT | Frozen; funds destroyed (burn / reissue) |
| TWYrba…QBBr | Tron | 15 March 2024 | 9,434.42 USDT | Frozen; funds destroyed (burn / reissue) |
| TQxWzt…CHvQ | Tron | 15 March 2024 | 14,300 USDT | Frozen; funds destroyed (burn / reissue) |
| TU47kf…fXih | Tron | 21 April 2021 | 2,654.7 USDT | Unfrozen; funds released on address |
| TEUk9c…xJai | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TFWTGj…7UNm | Tron | 9 March 2024 | 0.02 USDT | Frozen; funds on address |
| TGHP4N…UVHm | Tron | 9 March 2024 | 0.65 USDT | Frozen; funds on address |
| TRsJo9…XJyV | Tron | 9 March 2024 | 0.96 USDT | Frozen; funds on address |
| TXFaNo…4XcM | Tron | 9 March 2024 | 183.55 USDT | Frozen; funds on address |
| TTiDzR…dXjb | Tron | 9 March 2024 | 76.16 USDT | Frozen; funds on address |
| TC79XF…LpQr | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TEX2r8…Dwte | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TStACM…w2dT | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TNuSHw…MCTK | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TXmQwj…8bXm | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TMWkK1…mhpf | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TCydk2…rGrV | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TDwxqs…W3WY | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TJSUmT…pvCU | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TMmEYc…YKUq | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TWeRNP…M5PL | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TBvub4…AAc2 | Tron | 9 March 2024 | 0 USDT | Frozen; funds on address |
| TJyHmw…SAk9 | Tron | 9 March 2024 | 0.02 USDT | Frozen; funds on address |
| TR3W6S…tS4A | Tron | 9 March 2024 | 0.21 USDT | Frozen; funds on address |
| TYiJb2…gmJr | Tron | 9 March 2024 | 0.34 USDT | Frozen; funds on address |
| TReSAw…xTdp | Tron | 9 March 2024 | 0.42 USDT | Frozen; funds on address |
| TH8d32…odDd | Tron | 9 March 2024 | 0.47 USDT | Frozen; funds on address |
| TFQZpu…MGHM | Tron | 9 March 2024 | 0.59 USDT | Frozen; funds on address |
| TUDE8f…DYNU | Tron | 9 March 2024 | 0.5 USDT | Frozen; funds on address |
| TKiBsU…fMn3 | Tron | 9 March 2024 | 0.75 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.