USDT (Tether) blacklisted addresses — page 94
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TQyqbo…5vrL | Tron | 10 April 2024 | 65,367.74 USDT | Unfrozen; funds released on address |
| TCX2zg…u5UG | Tron | 6 November 2024 | 285,329 USDT | Frozen; funds on address |
| AWe7UC…3Hy3 | Solana | 4 November 2024 | 18,024.21 USDT | Frozen; funds on address |
| 0x8241…2074 | Ethereum | 4 November 2024 | 40,001 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x497c…d565 | Ethereum | 4 November 2024 | 117,129.83 USDT | Frozen; funds on address |
| 0xeeb0…d658 | Ethereum | 31 October 2024 | 100 USDT | Unfrozen; funds released on address |
| TJGBmM…MaU6 | Tron | 4 November 2024 | 15,197 USDT | Frozen; funds on address |
| 0x5afa…1a91 | Ethereum | 4 November 2024 | 216,934.44 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x60f1…22e1 | Ethereum | 4 November 2024 | 44,527.07 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x3118…cdff | Ethereum | 4 November 2024 | 406,497.73 USDT | Frozen; funds destroyed (burn / reissue) |
| 0x5510…9376 | Ethereum | 4 November 2024 | 1,071,527.72 USDT | Frozen; funds destroyed (burn / reissue) |
| 0xeeff…f7d5 | Ethereum | 4 November 2024 | 210,285.65 USDT | Frozen; funds on address |
| TJcLns…UwGD | Tron | 4 November 2024 | 0.15 USDT | Frozen; funds on address |
| TToRoE…8ZaS | Tron | 4 November 2024 | 1.96 USDT | Frozen; funds on address |
| TAC4wi…1VXi | Tron | 4 November 2024 | 20,170.57 USDT | Frozen; funds on address |
| THKGdy…zBwX | Tron | 4 November 2024 | 100,000.14 USDT | Frozen; funds on address |
| TBdYv8…bvmS | Tron | 4 November 2024 | 16,738.73 USDT | Frozen; funds on address |
| TC66d5…NWAN | Tron | 4 November 2024 | 465,514.64 USDT | Frozen; funds destroyed (burn / reissue) |
| TH4qXP…McvZ | Tron | 4 November 2024 | 402,732.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TXjqdz…o4c3 | Tron | 3 November 2024 | 45,352.86 USDT | Frozen; funds on address |
| TMdVie…Rxin | Tron | 1 November 2024 | 1,928,114.7 USDT | Frozen; funds destroyed (burn / reissue) |
| TCcJw6…3xr5 | Tron | 1 November 2024 | 5,500,104 USDT | Frozen; funds destroyed (burn / reissue) |
| TDP9EP…RSS5 | Tron | 1 November 2024 | 2,012,207.41 USDT | Frozen; funds destroyed (burn / reissue) |
| TTB5UT…opCT | Tron | 1 November 2024 | 0.1 USDT | Frozen; funds on address |
| TGGqjj…qd7k | Tron | 1 November 2024 | 2 USDT | Frozen; funds on address |
| TNnLX8…ov1t | Tron | 1 November 2024 | 18,072.57 USDT | Frozen; funds on address |
| 0xde0a…cc18 | Ethereum | 31 October 2024 | 168,987.17 USDT | Frozen; funds on address |
| 0x0990…dacf | Ethereum | 31 October 2024 | 168,987.17 USDT | Frozen; funds on address |
| 0xe5a1…45d6 | Ethereum | 31 October 2024 | 246,108.66 USDT | Frozen; funds on address |
| 0x6e7d…68b5 | Ethereum | 31 October 2024 | 1,864,281 USDT | Frozen; funds on address |
| 0x8c93…0eaf | Ethereum | 31 October 2024 | 3,952.11 USDT | Frozen; funds on address |
| 0x3ba1…8e07 | Ethereum | 30 October 2024 | 188,533.29 USDT | Frozen; funds on address |
| TH9wda…Prr4 | Tron | 30 October 2024 | 104,601.65 USDT | Frozen; funds on address |
| TH99LW…4oSn | Tron | 30 October 2024 | 105,898.73 USDT | Frozen; funds destroyed (burn / reissue) |
| TCe6XC…ViSn | Tron | 30 October 2024 | 1,094,165.92 USDT | Frozen; funds destroyed (burn / reissue) |
| TLjWhP…obyu | Tron | 30 October 2024 | 10,344.34 USDT | Frozen; funds destroyed (burn / reissue) |
| TSmuYR…YJ52 | Tron | 30 October 2024 | 17,741.9 USDT | Frozen; funds on address |
| TUJcxq…9Ato | Tron | 29 October 2024 | 99,116.63 USDT | Frozen; funds on address |
| TWjCPq…cjHZ | Tron | 29 October 2024 | 2,657.34 USDT | Frozen; funds on address |
| TMBcTk…bQCm | Tron | 29 October 2024 | 70,765.99 USDT | Frozen; funds on address |
| TBd6TM…ir9f | Tron | 29 October 2024 | 806.7 USDT | Frozen; funds on address |
| TERfCU…1BEj | Tron | 29 October 2024 | 70,543.32 USDT | Frozen; funds on address |
| TWtNGE…qgWB | Tron | 29 October 2024 | 70,030.09 USDT | Frozen; funds on address |
| 0x6e70…c924 | Ethereum | 28 October 2024 | 31,250 USDT | Frozen; funds on address |
| 0xa41f…419c | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0xeddd…00eb | Ethereum | 28 October 2024 | 62,500 USDT | Frozen; funds on address |
| 0xb714…84c4 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x250a…c61f | Ethereum | 28 October 2024 | 62,500 USDT | Frozen; funds on address |
| 0x41fe…9ad6 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0xd78e…2dc6 | Ethereum | 28 October 2024 | 35,380 USDT | Frozen; funds on address |
| 0x678a…2167 | Ethereum | 28 October 2024 | 220.92 USDT | Frozen; funds on address |
| 0xc138…347a | Ethereum | 28 October 2024 | 35,380 USDT | Frozen; funds on address |
| 0xd096…c829 | Ethereum | 28 October 2024 | 35,380 USDT | Frozen; funds on address |
| 0xcab4…0557 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x6ac8…35f7 | Ethereum | 28 October 2024 | 50,000 USDT | Frozen; funds on address |
| 0xfa89…159a | Ethereum | 28 October 2024 | 50,000 USDT | Frozen; funds on address |
| 0xdcae…b648 | Ethereum | 28 October 2024 | 28,750 USDT | Frozen; funds on address |
| 0x7ffa…0537 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x9d75…1912 | Ethereum | 28 October 2024 | 29,400 USDT | Frozen; funds on address |
| 0x42aa…aec3 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x658b…1c7c | Ethereum | 28 October 2024 | 21,250 USDT | Frozen; funds on address |
| 0x1d8a…fc2e | Ethereum | 28 October 2024 | 21,250 USDT | Frozen; funds on address |
| 0x3aee…d075 | Ethereum | 28 October 2024 | 21,250 USDT | Frozen; funds on address |
| 0x5bd5…d59e | Ethereum | 28 October 2024 | 21,250 USDT | Frozen; funds on address |
| 0x6aec…179c | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0xe1ae…ddf4 | Ethereum | 28 October 2024 | 286,436.76 USDT | Frozen; funds on address |
| 0x9cd6…6c21 | Ethereum | 28 October 2024 | 60,000 USDT | Frozen; funds on address |
| 0xe396…612b | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x46e5…4ff9 | Ethereum | 28 October 2024 | 30,000 USDT | Frozen; funds on address |
| 0xf7da…d7cf | Ethereum | 28 October 2024 | 60,000 USDT | Frozen; funds on address |
| 0x5414…7007 | Ethereum | 28 October 2024 | 125,000 USDT | Frozen; funds on address |
| 0x8ff9…a5ed | Ethereum | 28 October 2024 | 125,000 USDT | Frozen; funds on address |
| 0x326b…9a05 | Ethereum | 28 October 2024 | 75,050 USDT | Frozen; funds on address |
| 0x5368…c684 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x68c9…78a1 | Ethereum | 28 October 2024 | 27,000 USDT | Frozen; funds on address |
| 0x2b95…e06a | Ethereum | 28 October 2024 | 27,000 USDT | Frozen; funds on address |
| 0x2a3d…a2a4 | Ethereum | 28 October 2024 | 27,000 USDT | Frozen; funds on address |
| 0x3a2e…e957 | Ethereum | 28 October 2024 | 231,817.73 USDT | Frozen; funds on address |
| 0x88e3…0b0e | Ethereum | 28 October 2024 | 19,703.75 USDT | Frozen; funds on address |
| 0x88a8…15b2 | Ethereum | 28 October 2024 | 40.04 USDT | Frozen; funds on address |
| 0xda79…8646 | Ethereum | 28 October 2024 | 400,163.71 USDT | Frozen; funds on address |
| 0xdb42…e491 | Ethereum | 28 October 2024 | 111,350 USDT | Frozen; funds on address |
| 0xaf5c…3f95 | Ethereum | 28 October 2024 | 38,971.57 USDT | Frozen; funds on address |
| 0xda6b…a023 | Ethereum | 28 October 2024 | 161,350 USDT | Frozen; funds on address |
| 0x52ca…4bda | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0xbf86…7293 | Ethereum | 28 October 2024 | 35,923.87 USDT | Frozen; funds on address |
| 0x8e95…7c3f | Ethereum | 28 October 2024 | 80,625 USDT | Frozen; funds on address |
| 0xa101…795f | Ethereum | 28 October 2024 | 83,000 USDT | Frozen; funds on address |
| 0x0f33…0244 | Ethereum | 28 October 2024 | 17,900 USDT | Frozen; funds on address |
| 0x7400…d4a6 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x1748…05c2 | Ethereum | 28 October 2024 | 2,196.77 USDT | Frozen; funds on address |
| 0x7caa…e2db | Ethereum | 28 October 2024 | 210,095 USDT | Frozen; funds on address |
| 0x931e…92a0 | Ethereum | 28 October 2024 | 49,700 USDT | Frozen; funds on address |
| 0x1e97…5b27 | Ethereum | 28 October 2024 | 0 USDT | Frozen; funds on address |
| 0x5a8d…a3b2 | Ethereum | 28 October 2024 | 50,000 USDT | Frozen; funds on address |
| 0xcc95…c0dd | Ethereum | 28 October 2024 | 124,897.73 USDT | Frozen; funds on address |
| 0xe90e…f992 | Ethereum | 28 October 2024 | 135,902.1 USDT | Frozen; funds on address |
| 0x6118…4f8d | Ethereum | 28 October 2024 | 2,327,350.71 USDT | Frozen; funds on address |
| 0x1043…776b | Ethereum | 28 October 2024 | 2,350,000.03 USDT | Frozen; funds on address |
| 0x2530…c6ed | Ethereum | 28 October 2024 | 2,361,000 USDT | Frozen; funds on address |
12,514 addresses, 100 per page.