USDT (Tether) blacklisted addresses — page 6
The LIGHTHOUSE database has 12,513 addresses ever frozen by Tether: 11,177 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 15/11/2026, 19:10 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TYFRs2…prtr | Tron | 14 October 2026 | 104,158.75 USDT | Frozen; funds on address |
| TLnQpy…uskQ | Tron | 14 October 2026 | 65,942.04 USDT | Frozen; funds on address |
| TFbzxp…Bv3T | Tron | 13 October 2026 | 93,911.18 USDT | Frozen; funds on address |
| TXXzBQ…Kxrq | Tron | 13 October 2026 | 2,549,496.22 USDT | Frozen; funds on address |
| TURnSe…qYdE | Tron | 13 October 2026 | 85,844.23 USDT | Frozen; funds on address |
| 0x3080…bda5 | Ethereum | 13 October 2026 | 1,500,110.02 USDT | Frozen; funds on address |
| 0x472c…2925 | Ethereum | 13 October 2026 | 2,000,010.01 USDT | Frozen; funds on address |
| 0x655c…d85d | Ethereum | 13 October 2026 | 8,747,745.32 USDT | Frozen; funds on address |
| 0x8dd2…2927 | Ethereum | 13 October 2026 | 2,000,020 USDT | Frozen; funds on address |
| 0x9144…996f | Ethereum | 13 October 2026 | 1,788,710 USDT | Frozen; funds on address |
| 0xa36d…4cad | Ethereum | 13 October 2026 | 2,834,714.96 USDT | Frozen; funds on address |
| 0xb255…b3b9 | Ethereum | 13 October 2026 | 2,000,020 USDT | Frozen; funds on address |
| 0xc0be…d643 | Ethereum | 13 October 2026 | 1,347,665.01 USDT | Frozen; funds on address |
| 0xe691…0a38 | Ethereum | 13 October 2026 | 2,000,000.01 USDT | Frozen; funds on address |
| TAZgAu…EjLH | Tron | 13 October 2026 | 213,478.5 USDT | Frozen; funds on address |
| TXPy8w…Ls8i | Tron | 29 May 2026 | 7,055.41 USDT | Unfrozen; funds released on address |
| TCeK3t…FAcs | Tron | 12 October 2026 | 32,545.49 USDT | Frozen; funds on address |
| TVTGgs…Fu4t | Tron | 12 October 2026 | 34,668 USDT | Frozen; funds on address |
| TMobGv…sNJV | Tron | 12 October 2026 | 48,485 USDT | Frozen; funds on address |
| 0x41cf…a546 | Ethereum | 12 October 2026 | 63,363.04 USDT | Frozen; funds on address |
| TMeTvq…fYJo | Tron | 12 October 2026 | 25,088.05 USDT | Frozen; funds on address |
| 0x497c…9605 | Ethereum | 11 October 2026 | 589,186.03 USDT | Frozen; funds on address |
| TLUJor…qVid | Tron | 11 October 2026 | 522,060.75 USDT | Frozen; funds on address |
| TWBWc6…McTs | Tron | 11 October 2026 | 2,825,114 USDT | Frozen; funds on address |
| TBBrjP…WMon | Tron | 9 October 2026 | 0.5 USDT | Unfrozen; zero balance at unfreeze |
| TJsc8g…AFU9 | Tron | 9 October 2026 | 0.2 USDT | Unfrozen; zero balance at unfreeze |
| 0x0350…6413 | Ethereum | 11 October 2026 | 0 USDT | Frozen; funds on address |
| 0xad26…71d6 | Ethereum | 11 October 2026 | 0 USDT | Frozen; funds on address |
| 0xc0c9…e215 | Ethereum | 11 October 2026 | 0 USDT | Frozen; funds on address |
| 0x26e3…956b | Ethereum | 11 October 2026 | 2,276,196.95 USDT | Frozen; funds on address |
| 0xbe24…bd83 | Ethereum | 11 October 2026 | 3,011,104.44 USDT | Frozen; funds on address |
| TXA1W4…jjUr | Tron | 11 October 2026 | 500,600 USDT | Frozen; funds on address |
| TPvSTx…yAPw | Tron | 11 October 2026 | 189,089.11 USDT | Frozen; funds on address |
| TMnqAN…txc4 | Tron | 11 October 2026 | 851,738.05 USDT | Frozen; funds on address |
| TTEoua…ZTec | Tron | 11 October 2026 | 89,561.16 USDT | Frozen; funds on address |
| TTsxEd…YXpu | Tron | 11 October 2026 | 209,385.78 USDT | Frozen; funds on address |
| TV31Nc…g2Hv | Tron | 11 October 2026 | 1,043,720.84 USDT | Frozen; funds on address |
| TYC4d6…fRxV | Tron | 11 October 2026 | 53,475.61 USDT | Frozen; funds on address |
| 6SKGCJ…JybQ | Solana | 9 October 2026 | 489,089.75 USDT | Frozen; funds on address |
| 0x011e…5690 | Ethereum | 9 October 2026 | 175,507.53 USDT | Frozen; funds on address |
| 0x2b56…e510 | Ethereum | 9 October 2026 | 151,192.72 USDT | Frozen; funds on address |
| 0x392d…a279 | Ethereum | 9 October 2026 | 489,360.1 USDT | Frozen; funds on address |
| 0xd6a1…4fc4 | Ethereum | 9 October 2026 | 61,255.36 USDT | Frozen; funds on address |
| 0xf1e5…143e | Ethereum | 9 October 2026 | 85,887 USDT | Frozen; funds on address |
| TPNrkg…SuK7 | Tron | 9 October 2026 | 372,671.63 USDT | Frozen; funds on address |
| TWF63w…BqwQ | Tron | 9 October 2026 | 500,003 USDT | Frozen; funds on address |
| TTiwYC…T6Vo | Tron | 9 October 2026 | 50,002.61 USDT | Frozen; funds on address |
| TWjaAU…1spw | Tron | 9 October 2026 | 500,001.51 USDT | Frozen; funds on address |
| TKqFA8…9ixF | Tron | 9 October 2026 | 500,001.02 USDT | Frozen; funds on address |
| TREWYM…9RUW | Tron | 9 October 2026 | 500,003.24 USDT | Frozen; funds on address |
| TUts1G…u4tv | Tron | 9 October 2026 | 500,001.04 USDT | Frozen; funds on address |
| TCanhf…a14p | Tron | 9 October 2026 | 423,317.6 USDT | Unfrozen; funds released on address |
| TZ8cu4…ieD8 | Tron | 9 October 2026 | 375,816.39 USDT | Unfrozen; funds released on address |
| TXXCjs…X8Th | Tron | 9 October 2026 | 175,762.17 USDT | Unfrozen; funds released on address |
| TQFZuX…hxnP | Tron | 9 October 2026 | 459,356.29 USDT | Unfrozen; funds released on address |
| TKzgP8…Ncby | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| THvPCr…cQmo | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TCGE3x…MNsW | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TFpv8X…g1wo | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| THJerK…gkLb | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| THUzCn…csS2 | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| THk28G…1Wnh | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TLcq7r…iscU | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TNeMNJ…rDGc | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TPZwqN…uSSk | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TPqbQT…i1p8 | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TT7uL5…31YP | Tron | 9 October 2026 | 500,001.11 USDT | Frozen; funds on address |
| TXaaeA…hqGr | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TAXLF2…cP48 | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TB6bJf…Sd1g | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TBtiSt…o9t2 | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TCJe4Q…MEB1 | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TCNi1C…2LbH | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TCXiWw…RhTr | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TGEey7…UCLt | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| THpADV…Mn2y | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TLYghJ…a5Fo | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TM1Yju…WM7n | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TRkcq2…8WqK | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TRxHgh…iFYN | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TS39qV…8rb7 | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TSfvmT…Dcvi | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TSym8Y…FDAi | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TTV7NL…TdYA | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TBFxxU…anZD | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TFevY5…kMdX | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TMndpH…opmS | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TRohsc…L5f4 | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| 0x5d7a…a13d | Ethereum | 9 October 2026 | 11,763.31 USDT | Frozen; funds on address |
| TKYktR…AFz2 | Tron | 9 October 2026 | 2,539.9 USDT | Frozen; funds on address |
| TUD88u…WHhN | Tron | 9 October 2026 | 246,451.47 USDT | Frozen; funds on address |
| 0x8fbe…18eb | Ethereum | 9 October 2026 | 63,298 USDT | Frozen; funds on address |
| TFYxuc…ddhj | Tron | 8 October 2026 | 47,037.45 USDT | Frozen; funds on address |
| TQu7br…5Cku | Tron | 8 October 2026 | 128,826 USDT | Frozen; funds on address |
| TPgfWG…U7ss | Tron | 8 October 2026 | 500,000 USDT | Frozen; funds on address |
| TYPgHX…tLLi | Tron | 8 October 2026 | 500,000 USDT | Frozen; funds on address |
| TXUaTd…AmKr | Tron | 8 October 2026 | 97,998.45 USDT | Frozen; funds on address |
| TYqDmd…PZjj | Tron | 8 October 2026 | 24.49 USDT | Frozen; funds on address |
| TMUS8v…D3zi | Tron | 8 October 2026 | 0 USDT | Frozen; funds on address |
| TBGD4R…j2mn | Tron | 8 October 2026 | 1,000,006.1 USDT | Frozen; funds on address |
12,513 addresses, 100 per page.