USDT (Tether) blacklisted addresses — page 76: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| THsFXC…H7jo | Tron | 26 December 2024 | 500,031.01 USDT | Frozen; funds on address |
| TXyWRf…YMh6 | Tron | 26 December 2024 | 481,392.6 USDT | Frozen; funds on address |
| TYHuKe…fwyW | Tron | 12 July 2023 | 5,619.3 USDT | Unfrozen; funds released on address |
| TXY6zY…kk7W | Tron | 24 December 2024 | 105,497.1 USDT | Frozen; funds destroyed (burn / reissue) |
| THvX6F…11Gu | Tron | 24 December 2024 | 480,325.65 USDT | Frozen; funds destroyed (burn / reissue) |
| TVWfSr…N4NX | Tron | 24 December 2024 | 100,109.07 USDT | Frozen; funds on address |
| TARyN2…1Aqy | Tron | 24 December 2024 | 0.05 USDT | Frozen; funds on address |
| TVwJuP…HeRr | Tron | 23 December 2024 | 50,178.85 USDT | Frozen; funds on address |
| TRfAgJ…sxtd | Tron | 21 December 2024 | 2,649,824.66 USDT | Frozen; funds destroyed (burn / reissue) |
| TN9PUM…wikP | Tron | 20 December 2024 | 4,369,952.14 USDT | Frozen; funds on address |
| TQcDEM…izKs | Tron | 20 December 2024 | 5,093,561.66 USDT | Frozen; funds on address |
| TQXgRs…vTs8 | Tron | 20 December 2024 | 5,003,605.97 USDT | Frozen; funds on address |
| TAbEFo…D1rJ | Tron | 20 December 2024 | 2,307,165.45 USDT | Frozen; funds on address |
| TJbnyj…BSRb | Tron | 20 December 2024 | 4,722,295.56 USDT | Frozen; funds on address |
| TYp5fu…8weY | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TS9xZn…Q2Se | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TJGf1r…BvSE | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TMtEox…xbsb | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TAVL8k…rNmA | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TQ4kR4…w8p6 | Tron | 20 December 2024 | 0 USDT | Frozen; funds on address |
| TNj4y6…5usu | Tron | 20 December 2024 | 674,739.48 USDT | Frozen; funds destroyed (burn / reissue) |
| TAJ6Bp…ztxr | Tron | 20 December 2024 | 100,000 USDT | Frozen; funds on address |
| TEsgp2…Vx4g | Tron | 20 December 2024 | 200,000 USDT | Frozen; funds on address |
| TAnsQr…nvZJ | Tron | 20 December 2024 | 300,000 USDT | Frozen; funds on address |
| THQfmX…WA7R | Tron | 20 December 2024 | 250,000 USDT | Frozen; funds on address |
| TVsC1S…tG3o | Tron | 20 December 2024 | 300,000 USDT | Frozen; funds on address |
| THh5wo…KsTh | Tron | 19 December 2024 | 0.5 USDT | Frozen; funds on address |
| TLNRT5…Rbz1 | Tron | 19 December 2024 | 0 USDT | Frozen; funds on address |
| TFFvv7…1WJx | Tron | 19 December 2024 | 30.06 USDT | Frozen; funds on address |
| TV5ZTp…91by | Tron | 19 December 2024 | 1,002.29 USDT | Frozen; funds on address |
| TTAHMd…aoH4 | Tron | 19 December 2024 | 2,803.71 USDT | Frozen; funds on address |
| THQD6j…kvtZ | Tron | 19 December 2024 | 2,300,000.01 USDT | Frozen; funds on address |
| TVPKnu…T8MW | Tron | 19 December 2024 | 24,136 USDT | Frozen; funds on address |
| TSaZBr…424r | Tron | 19 December 2024 | 3,439,689.26 USDT | Frozen; funds on address |
| TSxQxW…SK5F | Tron | 19 December 2024 | 4,620,419.14 USDT | Frozen; funds on address |
| TBpeUd…33bH | Tron | 19 December 2024 | 2,462,655.04 USDT | Frozen; funds on address |
| TKg4cY…ifZa | Tron | 19 December 2024 | 3,215,868.04 USDT | Frozen; funds on address |
| TWazV6…xMEi | Tron | 18 December 2024 | 2,949,208.62 USDT | Frozen; funds on address |
| TGkEyh…4BfF | Tron | 18 December 2024 | 101,033.02 USDT | Frozen; funds on address |
| TEpUkU…bbnq | Tron | 17 December 2024 | 278,734.28 USDT | Frozen; funds destroyed (burn / reissue) |
| TTyRaP…e648 | Tron | 17 December 2024 | 584,741 USDT | Frozen; funds destroyed (burn / reissue) |
| TXufJn…taJr | Tron | 17 December 2024 | 217,518.78 USDT | Frozen; funds destroyed (burn / reissue) |
| TU1VZF…tUg4 | Tron | 17 December 2024 | 435,479.18 USDT | Frozen; funds destroyed (burn / reissue) |
| TUC6RR…yziR | Tron | 16 December 2024 | 224,993.12 USDT | Frozen; funds on address |
| TD3uB8…9tHe | Tron | 16 December 2024 | 113,216.84 USDT | Frozen; funds on address |
| TYjCLP…8tfc | Tron | 16 December 2024 | 202,039.79 USDT | Frozen; funds destroyed (burn / reissue) |
| TY6qU8…VXKD | Tron | 16 December 2024 | 28.5 USDT | Frozen; funds on address |
| TCZins…CSBT | Tron | 16 December 2024 | 995,357.62 USDT | Frozen; funds destroyed (burn / reissue) |
| TSbdMs…pJS6 | Tron | 16 December 2024 | 301,672.68 USDT | Frozen; funds destroyed (burn / reissue) |
| TXDM1g…J1qT | Tron | 16 December 2024 | 50,545.95 USDT | Frozen; funds destroyed (burn / reissue) |
| TPF4yu…pKuc | Tron | 16 December 2024 | 218,063.63 USDT | Frozen; funds destroyed (burn / reissue) |
| T9yD14…Dcth | Tron | 13 December 2024 | 204,102 USDT | Frozen; funds destroyed (burn / reissue) |
| TX1jpg…2KV9 | Tron | 5 July 2024 | 253,714.3 USDT | Unfrozen; funds released on address |
| TX2imc…K1AX | Tron | 13 December 2024 | 531,606.2 USDT | Frozen; funds on address |
| TXDFHL…tbte | Tron | 13 December 2024 | 17,000,000 USDT | Frozen; funds on address |
| TAza2Q…1Rj1 | Tron | 13 December 2024 | 5,752,041.15 USDT | Frozen; funds on address |
| TETNyv…6uEw | Tron | 13 December 2024 | 230,488.38 USDT | Frozen; funds on address |
| TGxrYe…Jyib | Tron | 13 December 2024 | 0 USDT | Frozen; funds on address |
| TTSmP5…ca1g | Tron | 13 December 2024 | 0 USDT | Frozen; funds on address |
| TVBQTK…TatJ | Tron | 13 December 2024 | 0 USDT | Frozen; funds on address |
| TXfb9A…i3uT | Tron | 13 December 2024 | 0 USDT | Frozen; funds on address |
| TUKefx…8iem | Tron | 13 December 2024 | 1,095,190.09 USDT | Frozen; funds destroyed (burn / reissue) |
| TDhxEg…VzR6 | Tron | 13 December 2024 | 5.87 USDT | Frozen; funds destroyed (burn / reissue) |
| TP3Jun…cc2F | Tron | 13 December 2024 | 247,422.71 USDT | Frozen; funds destroyed (burn / reissue) |
| TSehza…XZYz | Tron | 13 December 2024 | 41,368.53 USDT | Frozen; funds destroyed (burn / reissue) |
| TAM6JV…5K4t | Tron | 13 December 2024 | 6,990.42 USDT | Frozen; funds destroyed (burn / reissue) |
| TAQVr8…f4rA | Tron | 13 December 2024 | 90.79 USDT | Frozen; funds destroyed (burn / reissue) |
| TXwaQM…2MUF | Tron | 13 December 2024 | 7,241,603.53 USDT | Frozen; funds destroyed (burn / reissue) |
| TKxTkq…bLc2 | Tron | 13 December 2024 | 189,074.46 USDT | Frozen; funds destroyed (burn / reissue) |
| TT4XJZ…LEcu | Tron | 12 December 2024 | 7,210.18 USDT | Frozen; funds on address |
| TPggXW…pWft | Tron | 12 December 2024 | 100,961.15 USDT | Frozen; funds on address |
| TVhbXJ…Ldj2 | Tron | 12 December 2024 | 191,966.04 USDT | Frozen; funds on address |
| TGN9S9…e1jr | Tron | 11 December 2024 | 25,814.35 USDT | Frozen; funds on address |
| TLRfxp…k1m9 | Tron | 11 December 2024 | 244,535.45 USDT | Frozen; funds on address |
| TM6Kix…3f8p | Tron | 10 December 2024 | 700,518.77 USDT | Frozen; funds on address |
| TGUPpm…FDsx | Tron | 10 December 2024 | 49,799.09 USDT | Frozen; funds on address |
| TESNrC…E9xb | Tron | 10 December 2024 | 50,000 USDT | Frozen; funds on address |
| THiJio…Yz7C | Tron | 10 December 2024 | 110,015 USDT | Frozen; funds on address |
| TFhwzu…k2Ci | Tron | 10 December 2024 | 125,015 USDT | Frozen; funds on address |
| TK2dkx…83pj | Tron | 10 December 2024 | 40,241.24 USDT | Frozen; funds on address |
| TWaUuk…MhsE | Tron | 10 December 2024 | 110,015 USDT | Frozen; funds on address |
| TEsLzN…RprN | Tron | 10 December 2024 | 110,015 USDT | Frozen; funds on address |
| TAZebt…rd1n | Tron | 10 December 2024 | 0 USDT | Frozen; funds on address |
| TMjeMP…xeZQ | Tron | 10 December 2024 | 0.15 USDT | Frozen; funds on address |
| TWaAR1…6tej | Tron | 9 December 2024 | 0 USDT | Frozen; funds on address |
| TArmeL…T4m3 | Tron | 9 December 2024 | 4,500.67 USDT | Frozen; funds on address |
| TTM1Jq…6tHq | Tron | 24 May 2023 | 4,462,000 USDT | Unfrozen; funds released on address |
| TWKe2k…wA9H | Tron | 9 December 2024 | 50,043.72 USDT | Frozen; funds on address |
| TR5ocs…gtTt | Tron | 9 December 2024 | 129,768.83 USDT | Frozen; funds on address |
| TPQt5J…7PfT | Tron | 9 December 2024 | 88,003.17 USDT | Frozen; funds on address |
| TUdgBi…i9t7 | Tron | 9 December 2024 | 718,031.93 USDT | Frozen; funds on address |
| TKMH1a…a1ak | Tron | 9 December 2024 | 502,172.48 USDT | Frozen; funds on address |
| TMd3GK…kAp6 | Tron | 9 December 2024 | 433,698.36 USDT | Frozen; funds on address |
| TEAjNs…nmso | Tron | 9 December 2024 | 479,223.5 USDT | Frozen; funds on address |
| TRjQBP…m1RT | Tron | 9 December 2024 | 12,300.04 USDT | Frozen; funds on address |
| TBeLzS…ntHK | Tron | 9 December 2024 | 1,359,170.58 USDT | Frozen; funds on address |
| TVmoWJ…tqmT | Tron | 9 December 2024 | 539,820.6 USDT | Frozen; funds on address |
| TLoBjQ…Utkc | Tron | 9 December 2024 | 3,080,921.89 USDT | Frozen; funds on address |
| TNFWcc…oSMF | Tron | 9 December 2024 | 142,466.65 USDT | Frozen; funds on address |
| TTiLnn…3LvF | Tron | 9 December 2024 | 82,808.15 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.