USDT (Tether) blacklisted addresses — page 6: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TS39qV…8rb7 | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TSfvmT…Dcvi | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TSym8Y…FDAi | Tron | 9 October 2026 | 500,000 USDT | Frozen; funds on address |
| TTV7NL…TdYA | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TBFxxU…anZD | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TFevY5…kMdX | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TMndpH…opmS | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TRohsc…L5f4 | Tron | 9 October 2026 | 0 USDT | Frozen; funds on address |
| TKYktR…AFz2 | Tron | 9 October 2026 | 2,539.9 USDT | Frozen; funds on address |
| TUD88u…WHhN | Tron | 9 October 2026 | 246,451.47 USDT | Frozen; funds on address |
| TFYxuc…ddhj | Tron | 8 October 2026 | 47,037.45 USDT | Frozen; funds on address |
| TQu7br…5Cku | Tron | 8 October 2026 | 128,826 USDT | Frozen; funds on address |
| TPgfWG…U7ss | Tron | 8 October 2026 | 500,000 USDT | Frozen; funds on address |
| TYPgHX…tLLi | Tron | 8 October 2026 | 500,000 USDT | Frozen; funds on address |
| TXUaTd…AmKr | Tron | 8 October 2026 | 97,998.45 USDT | Frozen; funds on address |
| TYqDmd…PZjj | Tron | 8 October 2026 | 24.49 USDT | Frozen; funds on address |
| TMUS8v…D3zi | Tron | 8 October 2026 | 0 USDT | Frozen; funds on address |
| TBGD4R…j2mn | Tron | 8 October 2026 | 1,000,006.1 USDT | Frozen; funds on address |
| TWPPpJ…eMeQ | Tron | 8 October 2026 | 0 USDT | Frozen; funds on address |
| THyAYK…2AfN | Tron | 8 October 2026 | 300,067.98 USDT | Frozen; funds on address |
| TJcmtu…z67p | Tron | 8 October 2026 | 200,321.49 USDT | Frozen; funds on address |
| TJo8yZ…2weB | Tron | 8 October 2026 | 167,717.95 USDT | Frozen; funds on address |
| TJr9bp…gMhe | Tron | 8 October 2026 | 300,083.5 USDT | Frozen; funds on address |
| TMKrnF…Hhmb | Tron | 8 October 2026 | 200,180 USDT | Frozen; funds on address |
| TNE1Wr…teJa | Tron | 8 October 2026 | 100,000 USDT | Frozen; funds on address |
| TSE94Y…BTA8 | Tron | 8 October 2026 | 101,380.5 USDT | Frozen; funds on address |
| TTrHWa…sfs4 | Tron | 8 October 2026 | 100,001.31 USDT | Frozen; funds on address |
| TUJoDs…Y9TS | Tron | 8 October 2026 | 300,098.08 USDT | Frozen; funds on address |
| TYvUTx…vbrz | Tron | 8 October 2026 | 300,434.6 USDT | Frozen; funds on address |
| TJepgk…uWYS | Tron | 8 October 2026 | 23,762.73 USDT | Frozen; funds on address |
| TU4LuW…xYQP | Tron | 8 October 2026 | 203,321.74 USDT | Frozen; funds on address |
| TBF8uK…NUEE | Tron | 8 October 2026 | 33,662 USDT | Frozen; funds on address |
| TEQALU…F2ZR | Tron | 8 October 2026 | 686,942.59 USDT | Frozen; funds on address |
| TLErkk…L2CZ | Tron | 8 October 2026 | 1,204,011.9 USDT | Frozen; funds on address |
| TQMDCA…JEnm | Tron | 8 October 2026 | 21,398.71 USDT | Frozen; funds on address |
| TVdQY6…bKfQ | Tron | 8 October 2026 | 784,605.54 USDT | Frozen; funds on address |
| TVhC2c…LzVG | Tron | 8 October 2026 | 30,866.77 USDT | Frozen; funds on address |
| TWnaRs…2B3u | Tron | 8 October 2026 | 14,369.09 USDT | Frozen; funds on address |
| TWzqWe…kz8o | Tron | 8 October 2026 | 25,387.11 USDT | Frozen; funds on address |
| TXhhQq…SC2T | Tron | 8 October 2026 | 252,449.31 USDT | Frozen; funds on address |
| TYyezd…N66v | Tron | 8 October 2026 | 8,210.76 USDT | Frozen; funds on address |
| TARYEq…9149 | Tron | 8 October 2026 | 5,021.84 USDT | Frozen; funds on address |
| TBy81m…gd8P | Tron | 8 October 2026 | 195,853.91 USDT | Frozen; funds on address |
| TEPqyy…SxBb | Tron | 8 October 2026 | 31,800.57 USDT | Frozen; funds on address |
| TPnZr4…G999 | Tron | 8 October 2026 | 10,000 USDT | Frozen; funds on address |
| TS4h6x…RRRR | Tron | 8 October 2026 | 378,567.14 USDT | Frozen; funds on address |
| TZJF64…PiX5 | Tron | 6 October 2026 | 514,051 USDT | Frozen; funds on address |
| TYRRDQ…8y8o | Tron | 6 October 2026 | 25,086.59 USDT | Frozen; funds on address |
| TAwVrb…e9tF | Tron | 6 October 2026 | 74,853 USDT | Frozen; funds on address |
| TNg1XK…uLXG | Tron | 6 October 2026 | 16,774.75 USDT | Frozen; funds on address |
| TV2mzc…1i8a | Tron | 6 October 2026 | 40,680.3 USDT | Frozen; funds on address |
| TFgtqi…y68U | Tron | 6 October 2026 | 16,305.47 USDT | Frozen; funds on address |
| TBozFU…3FEf | Tron | 6 October 2026 | 375,075.59 USDT | Frozen; funds on address |
| TA6FVL…g1M6 | Tron | 6 October 2026 | 77,688.04 USDT | Frozen; funds on address |
| TNEoM9…9kTT | Tron | 6 October 2026 | 85,650.89 USDT | Frozen; funds on address |
| TS3DbC…nNuB | Tron | 6 October 2026 | 223,869.98 USDT | Frozen; funds on address |
| TSXPAy…dqp7 | Tron | 6 October 2026 | 446.75 USDT | Frozen; funds on address |
| TFJvht…MqPp | Tron | 5 October 2026 | 59,819.51 USDT | Frozen; funds on address |
| THQVK2…MRgB | Tron | 5 October 2026 | 9,450.63 USDT | Frozen; funds on address |
| TXs8sG…Wu1i | Tron | 5 October 2026 | 511,317 USDT | Frozen; funds on address |
| TQ69mV…SaaP | Tron | 5 October 2026 | 2,293.06 USDT | Frozen; funds on address |
| TVkU6s…bGsM | Tron | 5 October 2026 | 3,328.42 USDT | Frozen; funds on address |
| TRdRDk…tu2A | Tron | 5 October 2026 | 342,199.62 USDT | Frozen; funds on address |
| TNiqkf…qvjk | Tron | 5 October 2026 | 203,606.23 USDT | Frozen; funds on address |
| TWkdLi…9vGH | Tron | 5 October 2026 | 371,809.35 USDT | Frozen; funds on address |
| TXj7QU…P8Uw | Tron | 5 October 2026 | 1,096,025 USDT | Frozen; funds on address |
| TCM72W…7PJ9 | Tron | 5 October 2026 | 67,054.61 USDT | Frozen; funds on address |
| TQcJiR…GvDV | Tron | 5 October 2026 | 20,712 USDT | Frozen; funds on address |
| TWPxcu…6eMh | Tron | 5 October 2026 | 3,102.61 USDT | Frozen; funds on address |
| TGZ7S7…5Re5 | Tron | 5 October 2026 | 2,031.79 USDT | Frozen; funds on address |
| TR6Md3…wtHU | Tron | 5 October 2026 | 3,502.82 USDT | Frozen; funds on address |
| TPzKTC…mPsp | Tron | 5 October 2026 | 33,067.41 USDT | Frozen; funds on address |
| TNxyEk…2MRs | Tron | 5 October 2026 | 52,392.35 USDT | Frozen; funds on address |
| TVZHcn…fr9h | Tron | 5 October 2026 | 7,149.41 USDT | Frozen; funds on address |
| TYRKAe…kwtq | Tron | 5 October 2026 | 14,474.03 USDT | Frozen; funds on address |
| TDaBwg…H5Ac | Tron | 5 October 2026 | 504,721.42 USDT | Frozen; funds on address |
| TFEDoj…aaHJ | Tron | 5 October 2026 | 81,706.02 USDT | Frozen; funds on address |
| TLm77i…yQCE | Tron | 4 October 2026 | 16,616 USDT | Frozen; funds on address |
| TNhJSC…Gja9 | Tron | 4 October 2026 | 13,490 USDT | Frozen; funds on address |
| TXNrLs…6mbr | Tron | 4 October 2026 | 100,094.15 USDT | Frozen; funds on address |
| TYXnCM…mkeJ | Tron | 4 October 2026 | 73,738 USDT | Frozen; funds on address |
| TPRtpa…dEaH | Tron | 4 October 2026 | 198,792.55 USDT | Frozen; funds on address |
| TNUT4d…9jSG | Tron | 4 October 2026 | 88,381 USDT | Frozen; funds on address |
| TWW7VJ…Soxo | Tron | 4 October 2026 | 91,039.32 USDT | Frozen; funds on address |
| TQLiq3…4qxi | Tron | 2 October 2026 | 2,547.36 USDT | Frozen; funds on address |
| TTHWTY…DucH | Tron | 2 October 2026 | 170,149.92 USDT | Frozen; funds on address |
| TMKXF9…icqj | Tron | 2 October 2026 | 150,194.38 USDT | Frozen; funds on address |
| TBoCFi…D6Fa | Tron | 2 October 2026 | 352,684.57 USDT | Frozen; funds on address |
| TJfmjr…44SS | Tron | 2 October 2026 | 84,782.27 USDT | Frozen; funds on address |
| TPj8cE…4dBN | Tron | 2 October 2026 | 183,952.87 USDT | Frozen; funds on address |
| TCJTyZ…eVny | Tron | 2 October 2026 | 0 USDT | Frozen; funds on address |
| TLYMrk…Yp2s | Tron | 2 October 2026 | 0 USDT | Frozen; funds on address |
| TJsueY…rp3N | Tron | 2 October 2026 | 50,000 USDT | Frozen; funds on address |
| TKNmgf…Qi5U | Tron | 2 October 2026 | 9,800 USDT | Frozen; funds on address |
| TJ7E73…6qc9 | Tron | 2 October 2026 | 69,672.31 USDT | Frozen; funds on address |
| TLMqMZ…mE9K | Tron | 2 October 2026 | 300,017.4 USDT | Frozen; funds on address |
| TPMTdp…uD6T | Tron | 1 October 2026 | 313,008.09 USDT | Frozen; funds on address |
| TV3oFA…JgD5 | Tron | 1 October 2026 | 150,000 USDT | Frozen; funds on address |
| TGqQkZ…rP2F | Tron | 1 October 2026 | 618,065.68 USDT | Frozen; funds on address |
| TYJQTY…LriA | Tron | 1 October 2026 | 785,272.53 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.