USDT (Tether) blacklisted addresses — page 11: Tron
The LIGHTHOUSE database has 12,514 addresses ever frozen by Tether: 11,178 episodes still frozen, 1,358 unfrozen, 2,483 with funds destroyed. Latest event: 16/11/2026, 15:27 UTC.
All networks · Tron · Ethereum · Avalanche · Celo · Solana · TON
| Address | Network | Frozen | Amount | Status |
|---|---|---|---|---|
| TURnMk…WjT7 | Tron | 8 September 2026 | 128,205.11 USDT | Frozen; funds on address |
| TKRNCE…KxV5 | Tron | 8 September 2026 | 0 USDT | Frozen; funds on address |
| TAnP1D…Erzp | Tron | 8 September 2026 | 0 USDT | Frozen; funds on address |
| TMJfqu…eiXu | Tron | 8 September 2026 | 50,228.28 USDT | Frozen; funds on address |
| TYoy7C…kVDp | Tron | 8 September 2026 | 135,555 USDT | Frozen; funds on address |
| TEuBZn…hjdK | Tron | 8 September 2026 | 359,336.59 USDT | Frozen; funds on address |
| TGa3TJ…7FfL | Tron | 8 September 2026 | 2,597.5 USDT | Frozen; funds on address |
| TWuKqi…WVMt | Tron | 8 September 2026 | 11,718.38 USDT | Frozen; funds on address |
| TAJ7sT…qfNk | Tron | 8 September 2026 | 1,740,963.85 USDT | Frozen; funds on address |
| TAQPzv…42pW | Tron | 8 September 2026 | 12,757.5 USDT | Frozen; funds on address |
| TGu8xk…jXkA | Tron | 8 September 2026 | 33,518.5 USDT | Frozen; funds on address |
| TMdZfV…H3kz | Tron | 8 September 2026 | 21,090.26 USDT | Frozen; funds on address |
| TNUQ2r…5Fnm | Tron | 8 September 2026 | 95,290.68 USDT | Frozen; funds on address |
| TTWBrN…jNiH | Tron | 8 September 2026 | 149,336.79 USDT | Frozen; funds on address |
| TThEzB…GWXB | Tron | 8 September 2026 | 4,000,011 USDT | Frozen; funds on address |
| TBEqQG…MMMM | Tron | 8 September 2026 | 240,599.41 USDT | Frozen; funds on address |
| TCoKgV…wbQL | Tron | 8 September 2026 | 133,881.02 USDT | Frozen; funds on address |
| TJ6Nzn…9999 | Tron | 8 September 2026 | 210,770.36 USDT | Frozen; funds on address |
| TPD4pm…9yK2 | Tron | 8 September 2026 | 327,446.49 USDT | Frozen; funds on address |
| TTYf9k…J111 | Tron | 8 September 2026 | 245,414.23 USDT | Frozen; funds on address |
| TTrHak…VeH8 | Tron | 8 September 2026 | 207,360.98 USDT | Frozen; funds on address |
| TXtH3i…8ZZU | Tron | 8 September 2026 | 290,000.83 USDT | Frozen; funds on address |
| TZ42sU…2vpr | Tron | 8 September 2026 | 75,064.19 USDT | Frozen; funds on address |
| TAkpWP…1nqh | Tron | 8 September 2026 | 107.68 USDT | Frozen; funds on address |
| TM9c5u…jAtc | Tron | 8 September 2026 | 129,932.63 USDT | Frozen; funds on address |
| TT4WKP…poTm | Tron | 8 September 2026 | 37,117.61 USDT | Frozen; funds on address |
| TThRMU…mbu7 | Tron | 8 September 2026 | 170,097.52 USDT | Frozen; funds on address |
| TTjHn8…vNbn | Tron | 8 September 2026 | 128,384.8 USDT | Frozen; funds on address |
| TWHwre…dQQQ | Tron | 8 September 2026 | 98,183.12 USDT | Frozen; funds on address |
| TXT9at…QNLP | Tron | 8 September 2026 | 167,447.13 USDT | Frozen; funds on address |
| TYZKYK…43Jd | Tron | 8 September 2026 | 50,081.55 USDT | Frozen; funds on address |
| TZ8zsU…n2UN | Tron | 8 September 2026 | 142,963.73 USDT | Frozen; funds on address |
| TGjYoJ…LKTd | Tron | 8 September 2026 | 284,644.07 USDT | Frozen; funds on address |
| TRyQiv…UpvS | Tron | 8 September 2026 | 163,933.71 USDT | Frozen; funds on address |
| TGcewG…CvnV | Tron | 8 September 2026 | 481,029.08 USDT | Frozen; funds on address |
| THifik…BCoa | Tron | 8 September 2026 | 969,643.02 USDT | Frozen; funds on address |
| TNwe3W…XYxK | Tron | 8 September 2026 | 528,927.98 USDT | Frozen; funds on address |
| TR983h…NvSh | Tron | 8 September 2026 | 1,201,069.57 USDT | Frozen; funds on address |
| TTmvr4…1mJF | Tron | 8 September 2026 | 660,166.47 USDT | Frozen; funds on address |
| TYq3iR…Je7E | Tron | 8 September 2026 | 194,707.7 USDT | Frozen; funds on address |
| TBNjCi…ykAN | Tron | 8 September 2026 | 1 USDT | Frozen; funds on address |
| TDU61o…iyKz | Tron | 8 September 2026 | 0.54 USDT | Frozen; funds on address |
| TEECjw…1MU7 | Tron | 8 September 2026 | 0.53 USDT | Frozen; funds on address |
| TF7LUS…h8dK | Tron | 8 September 2026 | 1,275,794.5 USDT | Frozen; funds on address |
| TG83Fk…4bUn | Tron | 8 September 2026 | 2,043,548.74 USDT | Frozen; funds on address |
| TGSGw4…qghj | Tron | 8 September 2026 | 1 USDT | Frozen; funds on address |
| TH1ykn…fqYT | Tron | 8 September 2026 | 5.02 USDT | Frozen; funds on address |
| THH9JJ…ZUhU | Tron | 8 September 2026 | 8,000,024.4 USDT | Frozen; funds on address |
| TK3n8p…vFU3 | Tron | 8 September 2026 | 1 USDT | Frozen; funds on address |
| TLHWeZ…GgRM | Tron | 8 September 2026 | 1,891,066.61 USDT | Frozen; funds on address |
| TQhT3Q…pRD8 | Tron | 8 September 2026 | 8,000,027 USDT | Frozen; funds on address |
| TSmcHw…qLDt | Tron | 8 September 2026 | 59,435.13 USDT | Frozen; funds on address |
| TTWRf2…mTjm | Tron | 8 September 2026 | 11.86 USDT | Frozen; funds on address |
| TWqcMj…WUPe | Tron | 8 September 2026 | 170,273.76 USDT | Frozen; funds on address |
| TXHX2N…HDWN | Tron | 8 September 2026 | 1,171,789.07 USDT | Frozen; funds on address |
| TXka5x…XyW4 | Tron | 8 September 2026 | 8,000,003 USDT | Frozen; funds on address |
| TYkE8V…KAj5 | Tron | 8 September 2026 | 0 USDT | Frozen; funds on address |
| TYvjt4…LCih | Tron | 8 September 2026 | 3.57 USDT | Frozen; funds on address |
| TWPma8…sBeS | Tron | 8 September 2026 | 10,783,100.51 USDT | Frozen; funds on address |
| TTXssr…3Q9f | Tron | 7 September 2026 | 75,094.59 USDT | Frozen; funds on address |
| TDBHsC…d1Jq | Tron | 6 September 2026 | 79,144.56 USDT | Frozen; funds on address |
| TJRmD2…2cVq | Tron | 6 September 2026 | 0.26 USDT | Frozen; funds on address |
| TXns4U…NSmk | Tron | 6 September 2026 | 6,366.03 USDT | Frozen; funds on address |
| TMiuWL…Bgcj | Tron | 6 September 2026 | 59,992.84 USDT | Frozen; funds on address |
| TMScCt…MFuB | Tron | 6 September 2026 | 2,022,812 USDT | Frozen; funds on address |
| TPzBKf…8g1p | Tron | 4 September 2026 | 250,595.03 USDT | Frozen; funds on address |
| TRQdC6…yTVd | Tron | 4 September 2026 | 801,234.5 USDT | Frozen; funds on address |
| TKRFoE…PQ6k | Tron | 4 September 2026 | 112,146.25 USDT | Frozen; funds on address |
| TKQ287…kqMM | Tron | 4 September 2026 | 25,349.19 USDT | Frozen; funds on address |
| TJuJrg…8u3h | Tron | 4 September 2026 | 54,198.69 USDT | Frozen; funds on address |
| TKs3g6…csuV | Tron | 4 September 2026 | 40,110.39 USDT | Frozen; funds on address |
| TLo5ag…PTui | Tron | 4 September 2026 | 50,375.22 USDT | Frozen; funds on address |
| TEXXba…LiFB | Tron | 4 September 2026 | 5,819.33 USDT | Frozen; funds on address |
| TYZsjx…rZzN | Tron | 4 September 2026 | 306,251.09 USDT | Frozen; funds on address |
| TTQNTY…ZrCL | Tron | 3 September 2026 | 549,504.33 USDT | Frozen; funds on address |
| TJPYUq…pFcr | Tron | 3 September 2026 | 17,015.76 USDT | Frozen; funds on address |
| TSfW5R…3hhW | Tron | 3 September 2026 | 200,142.48 USDT | Frozen; funds on address |
| TLCZyf…dpJb | Tron | 3 September 2026 | 24,424.87 USDT | Frozen; funds on address |
| TX9eFf…KrDe | Tron | 3 September 2026 | 0 USDT | Frozen; funds on address |
| TEqU3R…RaTE | Tron | 3 September 2026 | 42,995.26 USDT | Frozen; funds on address |
| TXfpYi…b776 | Tron | 3 September 2026 | 100,155.87 USDT | Frozen; funds on address |
| TDJvDj…wSqw | Tron | 3 September 2026 | 1,391,707.67 USDT | Frozen; funds on address |
| TLoJwA…BWYN | Tron | 3 September 2026 | 2,337,660.1 USDT | Frozen; funds on address |
| TN9WhV…zkFH | Tron | 3 September 2026 | 3,142,480 USDT | Frozen; funds on address |
| TRJLDj…vSqC | Tron | 3 September 2026 | 6,412,000 USDT | Frozen; funds on address |
| TYHqCi…z9Q2 | Tron | 3 September 2026 | 3,021,415 USDT | Frozen; funds on address |
| TFLQE7…v5c3 | Tron | 3 September 2026 | 1,220,726 USDT | Frozen; funds on address |
| TFvoK1…H3Dh | Tron | 3 September 2026 | 20,042.72 USDT | Frozen; funds on address |
| TYnXAF…NEuk | Tron | 3 September 2026 | 1,119,237.13 USDT | Frozen; funds on address |
| TEPGTa…AwmQ | Tron | 3 September 2026 | 994,257.31 USDT | Frozen; funds on address |
| TKr4t3…dRhu | Tron | 3 September 2026 | 324,315.6 USDT | Frozen; funds on address |
| TQdWWM…11qo | Tron | 2 September 2026 | 50,596 USDT | Frozen; funds on address |
| TNSLDf…uMv3 | Tron | 2 September 2026 | 9,916.31 USDT | Frozen; funds on address |
| TAArQU…eXeu | Tron | 2 September 2026 | 72,093.47 USDT | Frozen; funds on address |
| TYCvbA…ESik | Tron | 2 September 2026 | 206,629.76 USDT | Frozen; funds on address |
| TTa2BL…Zkkg | Tron | 2 September 2026 | 27,460.38 USDT | Frozen; funds on address |
| TRwgG2…BUkg | Tron | 2 September 2026 | 1,974,096.73 USDT | Frozen; funds on address |
| TWo3YR…J4z3 | Tron | 2 September 2026 | 0 USDT | Frozen; funds on address |
| TVpidj…T4qv | Tron | 2 September 2026 | 61,500.63 USDT | Frozen; funds on address |
| TJZqq8…TW9d | Tron | 2 September 2026 | 8.89 USDT | Frozen; funds on address |
9,244 addresses, 100 per page.